I like having fun when creating giveaways..
So I've decided to start my own little mini-game called "Most Wanted".
How does it work? Well.. it's simple.
Each game I giveaway is going to be "Tonight's Participant". Every entry the game gets counts as a point. 1 entry = 1 point. Simple right?
All giveaways will be treated the same. They're all going to start around 10pm my timezone and end exactly 24hours after they start.
What is the purpose of this? None! I just want to see which game is the "Most Wanted" on SteamGifts :)
Following the pathetic performance of World War II: Panzer Claws, which managed to score only 457 points in the last round, now it's time for Enforcer to show us what it got. I'm pretty sure it will do better than Panzer, but how much better? We'll see!
edit: I'm starting to doubt that it will even surpass Enclave.
Position | Game | Store Page | Prediction | Score |
---|---|---|---|---|
1 | Styx: Master of Shadows | Store | 1000 points | 1989 points |
2 | DiRT 4 | Store | 1500 points | 1969 points |
3 | Fahrenheit: Indigo Prophecy Remastered | Store | 1100 points | 1828 points |
4 | Outcast - Second Contact | Store | 1350 points | 1700 points |
5 | Homeworld Remastered Collection | Store | 1100 points | 1412 points |
6 | One Deck Dungeon | Store | 1000 points | 1357 points |
7 | Guilty Gear X2 #Reload | Store | 1200 points | 1258 points |
8 | Making History: The Calm and the Storm Gold Edition | Store | 800 points | 1199 points |
9 | V-Rally 4 | Store | 1000 points | 1125 points |
10 | Mahjong | Store | 900 points | 1055 points |
11 | Now You See - A Hand Painted Horror Adventure | Store | 1100 points | 1029 points |
12 | Xenus 2. White gold. | Store | 1250 points | 1021 points |
13 | Sparkle 2 | Store | 750 points | 1009 points |
14 | Save Jesus | Store | 1200 points | 982 points |
15 | Cities in Motion 2 | Store | 1150 points | 932 points |
16 | Epic Car Factory | Store | 1000 points | 843 points |
17 | Pro Cycling Manager 2019 | Store | 800 points | 818 points |
18 | Kings of Kung Fu | Store | 1200 points | 713 points |
19 | Star Wolves 3: Civil War | Store | 1100 points | 670 points |
20 | Murderous Pursuits | Store | 900 points | 514 points |
21 | Enforcer: Police Crime Action | Store | 1100 points | 498 points |
22 | World War II: Panzer Claws | Store | 1000 points | 457 points |
23 | Enclave | Store | 700 points | 307 points |
25 Comments - Last post 15 minutes ago by Ezeekyule
89 Comments - Last post 23 minutes ago by FreeFall
47,396 Comments - Last post 2 hours ago by Wolterhon
7 Comments - Last post 3 hours ago by OsManiaC
34 Comments - Last post 7 hours ago by MountainWulf
8 Comments - Last post 10 hours ago by Mayanaise
34 Comments - Last post 13 hours ago by ZPE
10 Comments - Last post 5 minutes ago by arrownought
63 Comments - Last post 8 minutes ago by ayuinaba
497 Comments - Last post 12 minutes ago by Deleted2137
60 Comments - Last post 14 minutes ago by Keka
27 Comments - Last post 20 minutes ago by lordmonty3
13 Comments - Last post 22 minutes ago by Yorickmeister
75 Comments - Last post 23 minutes ago by Kappaking
⚜️ Tks for this giveway 👍
Comment has been collapsed.
Thanks a lot man looks good
Comment has been collapsed.
Thank you for the giveavay! Good luck, everyone!
Comment has been collapsed.
thx for the chance
Comment has been collapsed.
ty
Comment has been collapsed.