I like having fun when creating giveaways..
So I've decided to start my own little mini-game called "Most Wanted".
How does it work? Well.. it's simple.
Each game I giveaway is going to be "Tonight's Participant". Every entry the game gets counts as a point. 1 entry = 1 point. Simple right?
All giveaways will be treated the same. They're all going to start around 10pm my timezone and end exactly 24hours after they start.
What is the purpose of this? None! I just want to see which game is the "Most Wanted" on SteamGifts :)
Position | Game | Store Page | Release Year | Metacritic | Points | Winner Playtime |
---|---|---|---|---|---|---|
1 | QUAKE II | Store | 1997 | 89% | 3157 points | TBA |
2 | Disney Epic Mickey 2: The Power of Two | Store | 2012 | 64% | 2919 points | TBA |
3 | Deus Ex: Game of the Year Edition | Store | 2000 | 90% | 2568 points | Not Played |
4 | BloodRayne 2: Terminal Cut | Store | 2020 | 67% | 2523 points | TBA |
5 | Call of Juarez | Store | 2007 | 72% | 2462 points | TBA |
6 | Hitman 2: Silent Assassin | Store | 2002 | 87% | 2424 points | Not Played |
7 | GRIP: Combat Racing | Store | 2018 | 74% | 2393 points | Not Played |
8 | Hitman: Blood Money | Store | 2006 | 82% | 2094 points | TBA |
9 | Hitman: Codename 47 | Store | 2000 | 73% | 2086 points | Not Played |
10 | Desperados: Wanted Dead or Alive | Store | 2001 | 78% | 2067 points | TBA |
11 | Disney's Hercules | Store | 1997 | ¯_(ツ)_/¯ | 2059 points | Private |
12 | Styx: Master of Shadows | Store | 2014 | 71% | 1989 points | Private |
13 | DiRT 4 | Store | 2017 | 78% | 1969 points | 4.7 Hours |
14 | F1 2019 Legends Edition | Store | 2019 | 87% | 1873 points | Private |
15 | F.E.A.R. 2: Project Origin | Store | 2009 | 79% | 1872 points | TBA |
16 | Fahrenheit: Indigo Prophecy Remastered | Store | 2015 | 61% | 1828 points | 2.3 Hours |
17 | Blood Bowl 2 | Store | 2015 | 76% | 1721 points | Private |
18 | Outcast - Second Contact | Store | 2017 | 68% | 1700 points | 0.3 Hours |
19 | ANIME WORLD | Store | 2020 | ¯_(ツ)_/¯ | 1689 points | TBA |
20 | Labyrinth: The Exit Is Closer | Store | 2020 | ¯_(ツ)_/¯ | 1607 points | Not Played |
21 | Devil's Hunt | Store | 2019 | 47% | 1584 points | Not Played |
22 | Worms Armageddon | Store | 1999 | 88% | 1521 points | Not Played |
23 | Freight Tycoon Inc.t | Store | 2014 | 70% | 1496 points | Private |
24 | Arma 2: Operation Arrowhead | Store | 2010 | 73% | 1413 points | TBA |
25 | Homeworld Remastered Collection | Store | 2015 | 86% | 1412 points | Not Played |
26 | WRC 7 FIA World Rally Championship | Store | 2017 | 70% | 1405 points | Not Played |
27 | Angry Video Game Nerd Adventures | Store | 2013 | 77% | 1402 points | Not Played |
28 | Hentai Coloring Game | Store | 2021 | ¯_(ツ)_/¯ | 1365 points | TBA |
29 | One Deck Dungeon | Store | 2018 | ¯_(ツ)_/¯ | 1357 points | 3.3 Hours |
30 | Mushroom Wars | Store | 2016 | 80% | 1346 points | Not Played |
31 | Carmageddon TDR 2000 | Store | 2000 | 48%?! | 1332 points | Not Played |
32 | The Last Crown: Midnight Horror | Store | 2015 | 75% | 1331 points | TBA |
33 | DreadOut | Store | 2014 | 55% | 1311 points | TBA |
34 | Overruled! | Store | 2015 | ¯_(ツ)_/¯ | 1288 points | Not Played |
35 | Off-Road Drive | Store | 2011 | 60% | 1288 points | Not Played |
36 | Guilty Gear X2 #Reload | Store | 2004 | 85% | 1258 points | Not Played |
37 | Trauma | Store | 2010 | 62% | 1255 points | TBA |
38 | Colony | Store | 2017 | ¯_(ツ)_/¯ | 1225 points | Not Played |
39 | Making History: The Calm and the Storm Gold Edition | Store | 2007 | 70% | 1199 points | Not Played |
40 | Zombo Buster Rising | Store | 2016 | ¯_(ツ)_/¯ | 1170 points | Not Played |
41 | 7,62 High Calibre | Store | 2007 | ¯_(ツ)_/¯ | 1167 points | TBA |
42 | Sid Meier's Civilization® III Complete | Store | 2001 | 90% | 1165 points | TBA |
43 | V-Rally 4 | Store | 2018 | 68% | 1125 points | Not Played |
44 | Mahjong | Store | 2017 | ¯_(ツ)_/¯ | 1055 points | Not Played |
45 | Space Rangers HD: A War Apart | Store | 2013 | 68% | 1054 points | Not Played |
46 | Now You See - A Hand Painted Horror Adventure | Store | 2019 | ¯(ツ)_/¯ | 1029 points | Not Played |
47 | Xenus 2. White gold. | Store | 2016 | 76% | 1021 points | Not Played |
48 | Sparkle 2 | Store | 2015 | ¯_(ツ)_/¯ | 1009 points | Not Played |
49 | 3SwitcheD | Store | 2012 | 53% | 1005 points | Not Played |
50 | Homefront | Store | 2011 | 70% | 998 points | Not Played |
51 | Save Jesus | Store | 2016 | 60% | 982 points | Not Played |
52 | DiRT Showdown | Store | 2012 | 72% | 979 points | Not Played |
53 | Bulb Boy | Store | 2015 | 84% | 977 points | 1.5 Hours |
54 | American Fugitive | Store | 2019 | 66% | 972 points | Not Played |
55 | Scourge: Outbreak | Store | 2014 | 72% | 950 points | Private |
56 | Cities in Motion 2 | Store | 2013 | 72% | 932 points | 1.9 Hours |
57 | Retimed | Store | 2019 | ¯_(ツ)_/¯ | 909 points | Private |
58 | Epic Car Factory | Store | 2018 | 63% | 843 points | Private |
59 | Pro Cycling Manager 2019 | Store | 2019 | 66% | 818 points | Not Played |
60 | The Watchmaker | Store | 2018 | 35% | 803 points | Private |
61 | Syberia | Store | 2002 | 82% | 801 points | Not Played |
62 | Lovely Planet Arcade | Store | 2016 | 78% | 768 points | Not Played |
63 | Gyromancer | Store | 2009 | 71% | 761 points | Not Played |
64 | Internet Cafe Simulator | Store | 2019 | 52% | 757 points | Private |
65 | Barrow Hill: Curse of the Ancient Circle | Store | 2006 | 65% | 742 points | TBA |
66 | Imperial Glory | Store | 2005 | 69% | 715 points | Not Played |
67 | Kings of Kung Fu | Store | 2015 | ¯_(ツ)_/¯ | 713 points | Not Played |
68 | Litil Divil | Store | 1993 | ¯_(ツ)_/¯ | 700 points | Not Played |
69 | Alien Rage - Unlimited | Store | 2013 | 52% | 680 points | Not Played |
70 | Star Wolves 3: Civil War | Store | 2010 | 76% | 670 points | Private |
71 | Earth 2140 | Store | 1997 | 56% | 666 points | Not Played |
72 | The Indie Mixtape | Store | 2015 | 75% | 664 points | Not Played |
73 | Payday 2 | Store | 2013 | 79% | 632 points | Not Played |
74 | X-Blades | Store | 2009 | 54% | 629 points | 4 Hours |
75 | Murderous Pursuits | Store | 2018 | 63% | 514 points | Private |
76 | The Uncertain: Last Quiet Day | Store | 2016 | 67% | 499 points | Private |
77 | Enforcer: Police Crime Action | Store | 2014 | 36% | 498 points | Private |
78 | World War II: Panzer Claws | Store | 2002 | 61% | 457 points | Not Played |
79 | The Red Solstice | Store | 2015 | 74% | 446 points | Not Played |
80 | Enclave | Store | 2003 | 71% | 307 points | 3 Hours |
81 | Robin Hood: The Legend of Sherwood | Store | 2002 | 80% | TBA | TBA |
82 | Twin Sector | Store | 2009 | 49% | TBA | TBA |
Winner Playtime last update on 13.08.2021
1,811 Comments - Last post 4 minutes ago by ngoclong19
72 Comments - Last post 2 hours ago by Reidor
545 Comments - Last post 4 hours ago by UltraMaster
41 Comments - Last post 4 hours ago by ViToos
69 Comments - Last post 5 hours ago by Hawkingmeister
1,520 Comments - Last post 5 hours ago by ayuinaba
451 Comments - Last post 6 hours ago by Rosefildo
730 Comments - Last post 13 seconds ago by VicViperV
6,283 Comments - Last post 2 minutes ago by juansebastian28
141 Comments - Last post 14 minutes ago by Venonat
59 Comments - Last post 24 minutes ago by Tucs
114 Comments - Last post 26 minutes ago by D3vilsCry
10,784 Comments - Last post 1 hour ago by schmoan
9,530 Comments - Last post 1 hour ago by ba2
ty
Comment has been collapsed.
Win
Comment has been collapsed.
Thanks!!
Comment has been collapsed.
thanks!
Comment has been collapsed.
Thank you!
Comment has been collapsed.
Thanks!
Comment has been collapsed.
thx :D
Comment has been collapsed.
ty
Comment has been collapsed.
Thanks!!!
Comment has been collapsed.
GLGL
Comment has been collapsed.