Second part of the Summary table : Overpriced games that need a proof that they are sold for cheap prices on shady sites / bundle, since their prices don't change on Steam.
Game | Publisher | SG page | CV | Highest Recorded Price | Price Increased On | First GA | Notes |
---|---|---|---|---|---|---|---|
Aquarium Life | Sony (not the real one) | Link | Full | $25 | Apr 14, 2020 | Dec 25, 2020 | |
Bullet Blaze | Towel Game Studio | Link | Full | $30 | N/A | N/A | |
Ultimate Blackball | arcos game studio | Link | Full | $30 | N/A | N/A | No |
Raptor Rush | Nexus Nine Studios | Link | Full | $30 | N/A | N/A | |
Fluxion | Mystic Panda Games | Link | Full | $30 | N/A | N/A | |
Ridevery | Kvass Da Valenki | Link | Reduced | $30 | Oct 18, 2023 | Jan 10, 2024 | |
Zonescape | Kvass Da Valenki | Link | Reduced | $40 | Oct 5, 2023 | Jan 10, 2024 | |
Madman | Madman | Link | Full | $50 | Nov 1, 2023 | N/A | |
Booeys: Rip in the Rift | Simcoach Games | Link | Full | $50 | Mar 29, 2024 | N/A | Yes |
Impossible | gao fei | Link | Full | $50 | Nov 1, 2023 | N/A | |
The Pirate's Quest | Lieb | Link | Full | $30 | May 16, 2024 | N/A | |
MOON THIRST | Lieb | Link | Full | $30 | May 20, 2024 | N/A | |
Rime's quest | Lieb | Link | Full | $30 | May 9 2024 | N/A | |
Night of the Assassins | Lieb | Link | Full | $30 | Apr 4, 2024 | N/A | |
Library Fantasy | Lieb | Link | Full | $30 | Feb 21 2024 | N/A | |
OPERATION TEMPLE | Lieb | Link | Reduced | $30 | Feb 21 2024 | May 15, 2024 | |
RESOURCE RECON | Lieb as Johan Games | Link | Full | $30 | Apr 9, 2024 | N/A | |
ArchWilio | ReHarmony Games | Link | Full | $200 | May 26 2024 | N/A | No |
Survivor in the Forest | Johan Games | Link | Full | $40 | May 18, 2024 | N/A | No |
Robzawar | AfoGames | Link | Full | $30 | N/A | May 15, 2024 | |
Ancient Scroll | Daniel Li | Link | Full | $40 | May 18, 2024 | N/A | No |
Unknown Signal | Daniel Li | Link | Full | $40 | Feb 21, 2024 | N/A | |
Forest Keeper 2 | Daniel Li | Link | Full | $24 | Mar 23, 2024 | N/A | |
Magic Ring | Daniel Li | Link | Full | $24 | Mar 23, 2024 | N/A | |
ReHarmony | ReHarmony Games | Link | Full | $200 | Dec 4, 2023 | N/A | Yes |
ReRise | ReHarmony Games | Link | Full | $200 | Feb 13, 2024 | Oct 16, 2024 | |
Cutlass Call | ReHarmony Games | Link | Full | $200 | Jan 16, 2024 | N/A |
Comment has been collapsed.
Third Part part of the Summary table : Overpriced games that need a proof that they are sold for cheap prices on shady sites / bundle, since their prices don't change on Steam.
Game | Publisher | SG page | CV | Highest Recorded Price | Price Increased On | First GA | Ticket Filed | Notes |
---|---|---|---|---|---|---|---|---|
Arrogant | Arrogant | Link | Full | $35 | Sep 28, 2024 | Oct 13, 2024 | ||
The Mystery Of The Moon | HUANG MEI ZHAO | Link | Full | $60 | Nov 16, 2023 | Jan 30, 2024 | ||
Death Sword Spirit | Death Sword Spirit | Link | Full | $30 | N/A | N/A | No | |
follow dream | follow dream | Link | Full | $30 | May 9 2024 | July 14 2024 | No | DMCA risk : copycat of Tetris |
Brave Hero | Brave Hero | Link | Full | $30 | N/A | N/A | No | |
Space Warrior | Remax | Link | Full | $200 | May 9, 2024 | August 10, 2024 | No | |
Protecting the Base | Protecting the Base | Link | Full | $35 | N/A | May 24, 2024 | No | |
Mirror world | Mirror77 | Link | Full | $35 | N/A | N/A | No | |
dreamboat | dreamboat | Link | Full | $35 | N/A | N/A | No | |
road of death | road of death | Link | Full | $35 | N/A | N/A | No | |
Death Valley | Death Valley | Link | Full | $35 | N/A | N/A | No | |
findgold | findgold | Link | Full | $35 | N/A | N/A | No | |
legend of love | legend of love | Link | Full | $35 | N/A | N/A | No | |
unparalleled | unparalleled | Link | Full | $40 | N/A | N/A | No | |
rush | rush | Link | Full | $40 | N/A | N/A | No | |
Paradise Road | Chen Min | Link | Full | $40 | N/A | N/A | No | |
heaven and hell | Fengfeng | Link | Full | $40 | N/A | N/A | No | |
survial | survial | Link | Full | $45 | N/A | N/A | No | |
Battle zombie | chen youzhen | Link | Full | $50 | N/A | N/A | No | |
Good fruit | Good fruit | Link | Full | $55 | N/A | May 24, 2024 | No | |
Home trip | Home trip | Link | Full | $50 | N/A | N/A | No | |
Strange Adventures | Wang Lisong | Link | Full | $45 | N/A | N/A | No | |
Robot | Wu Yao | Link | Full | $60 | N/A | N/A | No | |
Small Aircraft | Wu Yao | Link | Full | $55 | N/A | N/A | No | |
Spiral Smash | Heaven and earth game studio | Link | Full | $30 | N/A | N/A | No | |
Chain Ninja | Oriental game studio | Link | Full | $30 | N/A | N/A | No | |
Run Penguin Run | Blue Love Game Studio | Link | Full | $30 | N/A | N/A | No | |
Deep Blue Odyssey | final blue game studio | Link | Full | $30 | N/A | N/A | No | |
Eternal Roadster | Tiantian Entertainment Game Studio | Link | Full | $30 | N/A | N/A | No | |
Steel Thunder | White Player Game Studios | Link | Full | $30 | N/A | N/A | No | |
Form Fitting | Blue Tall Tree Game Studio | Link | Full | $30 | N/A | N/A | No | |
Mnemonic | Mnemonic | Link | Full | $40 | Jul 13, 2024 | N/A | ||
Poisonous Abyss | Poisonous Abyss | Link | Full | $30 | Jul 2, 2024 | N/A | No |
Comment has been collapsed.
Fourth Part part of the Summary table
Game | Publisher | SG page | CV | Highest Recorded Price | Price Increased On | First GA | Ticket Filed | Notes |
---|---|---|---|---|---|---|---|---|
Black Zork | the Seas | Link | Full | $35 | N/A | N/A | Yes | |
Legendary Tales | Urban Wolf Games Inc. | Link | Full | $55 | Jan 31, 2024 | N/A | ||
Puzzle: Nature | Louie Inc | Link | Reduced | $20 | Jan 23, 2023 | May 23, 2023 | Yes | |
DANGER OF LOSS | Louie Inc | Link | Full | $20 | Jan 23, 2023 | Jun 3, 2022 | Yes | |
Lone elven wanderer | Louie Inc | Link | Full | $20 | Jan 23, 2023 | Jun 14, 2022 | Yes | |
SECOND WORLD | Louie Inc | Link | Full | $20 | Jan 23, 2023 | N/A | Yes | |
Block Breaker 2 | Louie Inc | Link | Reduced | $20 | Feb 3, 2023 | Jul 14, 2023 | Yes | |
Block Breaker | Louie Inc | Link | Reduced | $20 | Feb 3, 2023 | Jul 14, 2023 | Yes | |
TINY ISLANDS | Enoops | Link | Full | $20 | Jan 23, 2023 | Jun 10, 2022 | Yes | |
Off-Road Farming | Enoops | Link | Full | $20 | Jan 23, 2023 | N/A | Yes | |
BIKEOUT | Black Swan | Link | Full | $25 | Sep 12, 2023 | Nov 17, 2023 | Yes | |
EQDRIVE.IO | Realityocean Games | Link | Full | $17 | Jan 5, 2023 | N/A | Yes | |
Animaddicts | Indie Games Publisher | Link | Full | $20 | N/A | Dec 2, 2022 | Yes | |
Animaddicts 4 | Indie Games Publisher | Link | Full | $20 | N/A | Jan 22, 2023 | Yes | |
TOTEMS 2 | DGV-Games | Link | Full | $30 | N/A | Jul 18, 2023 | Yes | |
Action Vengeance | Knuckle Duster | Link | Full | $15 | N/A | N/A | Yes | |
Tank Commander | Tank Commander Team | Link | Full | $20 | N/A | Jun 26, 2023 | Yes | |
Anime vs Evil: Apocalypse | Axyos Games | Link | Reduced | $25 | Feb 23, 2023 | Nov 10, 2023 | Yes |
Comment has been collapsed.
Sixth Part part of the Summary table : Borderlines cases to watch and ever overpriced applications (some of these could be in cheap bundles of keys ? if someone could check this)
Game | Publisher | SG page | CV | Highest Recorded Price | Price Increased On | First GA | Ticket Filed | Notes |
---|---|---|---|---|---|---|---|---|
The Little Baby | CloudNovel LLC | Link | Full | $100 | Jun 12, 2024 | N/A | No | To watch, may be a mistake or not. |
Dragon's Eye | Pixel Maverick Games | Link | Full | 60P | Sep 1 2022 and Apr 21 2024 | N/A | No | Early access, seems substantial enough with no asset flips, but strangely prices playing the Yo-yo too very often... |
Comment has been collapsed.
Seventh Part part of the Summary table : Banned from Steam, but still Full CV
Game | Publisher | SG page | CV | Highest Recorded Price | Price Increased On | First GA | Ticket Filed | Notes |
---|---|---|---|---|---|---|---|---|
Chase the Gangsters | Atomic Games | Link | Full | 2 to $40 | Aug 1, 2024 | N/A | No | |
Super Power Man | Atomic Games | Link | Full | 2 to $40 | Aug 1, 2024 | N/A | No | |
Lets Go Camping | Atomic Fabrik | Link | Reduced | $12 | Mar 6, 2023 | Jan 10, 2023 | Yes | |
Village Farm | Atomic Fabrik as Farming ST | Link | Full | $10 | Mar 20, 2024 | N/A | Yes | |
Parking Expert 2! | Atomic Games as Hidden | Link | Full | 2 to $40 | Aug 1, 2024 | N/A | No | |
Spin or Die | Atomic Games as Drago Mitea | Link | Full | 2 to $40 | Aug 12, 2024 | N/A | No | |
Star System Battle | Atomic Games as Fantomastix | Link | Full | 2 to $50 | Aug 6, 2024 | N/A | No | |
The Playful Triangle | Atomic Games as Fantomastix | Link | Full | 2 to $50 | Aug 6, 2024 | N/A | No | |
Great Flame | Raverman | Link | Full | $65 | Nov 7, 2023 | Dec 22, 2023 | Yes | |
Angry Choice | Bside Studio | Link | Reduced | $60 | Nov 4, 2023 | Jan 28, 2024 | Yes | |
AloneGuy | Bside Studio | Link | Reduced | $60 | Nov 4, 2023 | Jan 28, 2024 | Yes | |
DOSPLAN | Whitehole Games | Link | Reduced | $65 | N/A | N/A | Yes |
Comment has been collapsed.
List of shady publishers and their aliases :
Atomic Fabrik known aliases :
New Aliases :
(Thanks to shattered Mind to all his research)
Others publishers :
Comment has been collapsed.
310 Comments - Last post 13 minutes ago by NazaSekh
20 Comments - Last post 19 minutes ago by Vasharal
163 Comments - Last post 2 hours ago by WangKerr
34 Comments - Last post 2 hours ago by Popularan
2,044 Comments - Last post 4 hours ago by shijisha
1,533 Comments - Last post 7 hours ago by Whoosh
83 Comments - Last post 9 hours ago by GarlicToast
200 Comments - Last post 16 seconds ago by Momo1991
669 Comments - Last post 1 minute ago by Filipousis
8 Comments - Last post 2 minutes ago by nubux
57 Comments - Last post 13 minutes ago by MrPantera
158 Comments - Last post 20 minutes ago by Gawrazan
16,949 Comments - Last post 22 minutes ago by MjrPITA
814 Comments - Last post 31 minutes ago by eeev
Hello, I'm helping PoeticKatana to update the table.
This is a summary of all that games that were reported in the Are these overpriced games being created to farm CV on SG? thread and that are not set to 0 CV as of Apr 30, 2024
The purpose of this table is to reduce duplicate reporting of games in the main discussion thread and to help mods find all the relevant information easily and in a consistent format.
Link to the old table from PoeticKatana
I add a non-exhaustive list of implicated publishers.
For the overpriced game that are now 0 CV, I have moved the list in https://www.steamgifts.com/discussion/cPjHw/summary-table-of-overpriced-and-shovelware-games-that-are-now-0-cv
Optional template for reporting games
[NAME_OF_GAME] (https://store.steampowered.com/app/APP_ID/) | PUBLISHER_NAME | [Link] (https://www.steamgifts.com/app/APP-_ID) | CV_STATUS | [MAX_PRICE] (https://www.steamdb.info/app/APP_ID) | PRICE_INCREASE_DATE | FIRST_GA_DATE
Overpriced games from hardi / fadygames, that need a proof that they are sold for cheap prices on shady sites / bundle, since their prices don't change on Steam.
Comment has been collapsed.