I like having fun when creating giveaways..
So I've decided to start my own little mini-game called "Most Wanted".
How does it work? Well.. it's simple.
Each game I giveaway is going to be "Tonight's Participant". Every entry the game gets counts as a point. 1 entry = 1 point. Simple right?
All giveaways will be treated the same. They're all going to start around 10pm my timezone and end exactly 24hours after they start.
What is the purpose of this? None! I just want to see which game is the "Most Wanted" on SteamGifts :)
Position | Game | Store Page | Prediction | Score |
---|---|---|---|---|
1 | Styx: Master of Shadows | Store | 1000 points | 1989 points |
2 | DiRT 4 | Store | 1500 points | 1969 points |
3 | Fahrenheit: Indigo Prophecy Remastered | Store | 1100 points | 1828 points |
4 | Outcast - Second Contact | Store | 1350 points | 1700 points |
5 | Homeworld Remastered Collection | Store | 1100 points | 1412 points |
6 | Angry Video Game Nerd Adventures | Store | 1200 points | 1402 points |
7 | One Deck Dungeon | Store | 1000 points | 1357 points |
8 | Carmageddon TDR 2000 | Store | 1400 points | 1332 points |
9 | Guilty Gear X2 #Reload | Store | 1200 points | 1258 points |
10 | Making History: The Calm and the Storm Gold Edition | Store | 800 points | 1199 points |
11 | V-Rally 4 | Store | 1000 points | 1125 points |
12 | Mahjong | Store | 900 points | 1055 points |
13 | Now You See - A Hand Painted Horror Adventure | Store | 1100 points | 1029 points |
14 | Xenus 2. White gold. | Store | 1250 points | 1021 points |
15 | Sparkle 2 | Store | 750 points | 1009 points |
16 | Save Jesus | Store | 1200 points | 982 points |
17 | Cities in Motion 2 | Store | 1150 points | 932 points |
18 | Epic Car Factory | Store | 1000 points | 843 points |
19 | Pro Cycling Manager 2019 | Store | 800 points | 818 points |
20 | Internet Cafe Simulator | Store | 1300 points | 757 points |
21 | Kings of Kung Fu | Store | 1200 points | 713 points |
22 | Star Wolves 3: Civil War | Store | 1100 points | 670 points |
23 | X-Blades | Store | 900 points | 629 points |
24 | Murderous Pursuits | Store | 900 points | 514 points |
25 | Enforcer: Police Crime Action | Store | 1100 points | 498 points |
26 | World War II: Panzer Claws | Store | 1000 points | 457 points |
27 | Enclave | Store | 700 points | 307 points |
34 Comments - Last post 15 minutes ago by Zarshir
23 Comments - Last post 1 hour ago by Inkyyy
1,177 Comments - Last post 1 hour ago by J1mmyG1ft
2,317 Comments - Last post 1 hour ago by MonoceroS
330 Comments - Last post 2 hours ago by aquatorrent
4 Comments - Last post 3 hours ago by hbarkas
207 Comments - Last post 3 hours ago by anditsung
10 Comments - Last post 19 seconds ago by ErhanT
162 Comments - Last post 6 minutes ago by imminiman
30 Comments - Last post 6 minutes ago by 86maylin
1 Comments - Last post 6 minutes ago by Oppenh4imer
23 Comments - Last post 7 minutes ago by Hawkingmeister
245 Comments - Last post 11 minutes ago by gus09
303 Comments - Last post 12 minutes ago by derton2000
Thx :)
Comment has been collapsed.
thx
Comment has been collapsed.
Thanks
Comment has been collapsed.
Thanks!
Comment has been collapsed.
Thank you for the giveaway! :)
Comment has been collapsed.
GOOD LUCK
Comment has been collapsed.
Thanks for the opportunity! Good luck for everyone!
Comment has been collapsed.
THX AND GL ALL
Comment has been collapsed.