Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
Age of Wonders III | 81% of 6282 | ❤ | 🏆 | 0.00 CV ☠ app/226840 | W M L | 6 | $29.99 |
Scheming Through The Zombie Apocalypse: The Beginning | 85% of 221 | ❤ | 🏆 | 0.75 CV app/813540 | W M | 3 | $4.99 |
A New Beginning - Final Cut | 75% of 1248 | - | 🏆 | 1.50 CV app/105000 | W M | 12 | $9.99 |
Paradox Soul | 43% of 37 | - | - | 0.00 CV ☠ app/610570 | W | 3 | $4.99 |
AI War: Fleet Command | 85% of 938 | ❤ | 🏆 | 0.00 CV ☠ app/40400 | W M L | 14 | $9.99 |
Fated Souls 3 | 63% of 30 | ❤ | 🏆 | 0.75 CV app/602790 | W | 0 | $4.99 |
Black Future '88 | 75% of 401 | - | 🏆 | 3.00 CV app/751820 | W | 1 | $19.99 |
Endless Space - Collection | No user reviews | (Included game has cards) | - | 0.00 CV ☠ sub/149433 | 2 | $9.99 | |
Incredible Dracula 3: Family Secret | 100% of 19 | - | - | 1.05 CV app/1087940 | W M | 1 | $6.99 |
Theatre of War 3: Korea | 43% of 129 | - | - | 0.00 CV ☠ app/63960 | W | 6 | $6.99 |
New Yankee 7: Deer Hunters | 88% of 8 | - | - | 1.05 CV app/1066700 | W M | 0 | $6.99 |
1954 Alcatraz | 71% of 1146 | ❤ | 🏆 | 0.00 CV ☠ app/255280 | W | 9 | $9.99 |
Opaline | 73% of 45 | ❤ | - | 0.90 CV app/370660 | W | 0 | $5.99 |
Holy Potatoes! A Weapon Shop?! | 72% of 1058 | ❤ | 🏆 | 0.00 CV ☠ app/363600 | W M L | 6 | $9.99 |
Hearts of Iron III | 77% of 4415 | ❤ | - | 1.50 CV app/25890 | W M | 7 | $9.99 |
Deponia | 87% of 8264 | ❤ | 🏆 | 0.00 CV ☠ app/214340 | W M L | 16 | $9.99 |
Iron Sky Invasion | 60% of 359 | ❤ | 🏆 | 0.00 CV ☠ app/224900 | W M L | 8 | $19.99 |
Yoku's Island Express | 97% of 2134 | ❤ | 🏆 | 3.00 CV app/334940 | W | 6 | $19.99 |
Theatre of War 2: Kursk 1943 | 67% of 145 | - | - | 0.75 CV app/46360 | W | 6 | $4.99 |
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
The Textorcist: The Story of Ray Bibbia | 85% of 740 | ❤ | 🏆 | 2.25 CV app/940680 | W M | 4 | $14.99 |
Going Under | 93% of 1782 | ❤ | 🏆 | 3.00 CV app/1154810 | W | 6 | $19.99 |
Planets Under Attack | 64% of 308 | ❤ | 🏆 | 0.00 CV ☠ app/218510 | W M | 11 | $9.99 |
Fortified | 77% of 201 | ❤ | 🏆 | 0.00 CV ☠ app/334210 | W | 0 | $14.99 |
Realpolitiks | 61% of 799 | ❤ | 🏆 | 2.25 CV app/553260 | W M L | 3 | $14.99 |
Dark Matter | 86% of 22 | - | - | 0.00 CV ☠ app/345130 | W | 13 | $2.99 |
Guacamelee! Super Turbo Championship Edition | 93% of 2041 | ❤ | 🏆 | 0.00 CV ☠ app/275390 | W | 9 | $14.99 |
Ashes of Immortality | 68% of 51 | ❤ | - | 1.80 CV app/362130 | W | 0 | $11.99 |
Millennium 2 - Take Me Higher | 79% of 34 | ❤ | 🏆 | 0.90 CV app/298820 | W | 4 | $5.99 |
Beyond Reality | 81% of 100 | ❤ | 🏆 | 4.99 CV app/428100 | W | 0 | $4.99 |
Girlfriend Rescue | 77% of 113 | ❤ | 🏆 | 0.75 CV app/332400 | W | 0 | $4.99 |
AER Memories of Old | 87% of 3516 | ❤ | 🏆 | 2.25 CV app/331870 | W M L | 9 | $14.99 |
Ancestors Legacy | 80% of 4285 | ❤ | 🏆 | 0.00 CV ☠ app/620590 | W | 5 | $34.99 |
X-Blades | 59% of 956 | ❤ | - | 0.00 CV ☠ app/7510 | W M L | 11 | $9.99 |
The Walking Dead: The Final Season | 94% of 11136 | - | 🏆 | 3.00 CV app/866800 | W | 4 | $19.99 |
Earth 2150 Trilogy | 75% of 365 | ❤ | - | 0.00 CV ☠ app/253880 | W M L | 10 | $6.99 |
DiRT Showdown | 81% of 2574 | - | 🏆 | 0.00 CV ☠ ⎚ app/201700 | 4 | $14.99 | |
Twilight City: Love as a Cure | 57% of 26 | - | - | 1.05 CV app/428270 | W | 7 | $6.99 |
Chronology | 90% of 365 | ❤ | - | 0.00 CV ☠ app/269330 | W | 9 | $4.99 |
OneShift | 79% of 34 | - | 🏆 | 0.75 CV app/862740 | W | 0 | $4.99 |
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
Opaline | 73% of 45 | ❤ | - | 0.90 CV app/370660 | W | 0 | $5.99 |
Earth 2140 HD | 55% of 190 | ❤ | - | 0.00 CV ☠ app/253860 | W M | 9 | $4.99 |
Thief of Thieves: Season One | 74% of 106 | ❤ | 🏆 | 3.00 CV app/635390 | W | 1 | $19.99 |
LEAVES - The Journey | 81% of 415 | ❤ | 🏆 | 0.75 CV app/569800 | W M | 2 | $4.99 |
Europa Universalis III | 85% of 1260 | ❤ | - | 2.25 CV app/25800 | W M | 6 | $14.99 |
Little Dungeon Stories | 78% of 66 | - | 🏆 | 0.00 CV ☠ app/1069050 | W | 0 | $7.99 |
Of Orcs And Men | 75% of 1228 | - | 🏆 | 2.25 CV app/216910 | W | 6 | $14.99 |
XIII Century | 50% of 89 | - | - | 0.75 CV app/34420 | W | 6 | $4.99 |
Truck Racer | 79% of 112 | - | 🏆 | 1.50 CV app/256070 | W | 3 | $9.99 |
Tacoma | 87% of 2510 | ❤ | 🏆 | 3.00 CV app/343860 | W M L | 7 | $19.99 |
Millennium 4 - Beyond Sunset | 88% of 27 | ❤ | 🏆 | 0.90 CV app/298840 | W | 2 | $5.99 |
TransRoad: USA | 51% of 304 | ❤ | 🏆 | 4.50 CV app/494670 | W M | 0 | $29.99 |
Fae Tactics | 86% of 742 | - | 🏆 | 3.00 CV app/995980 | W | 1 | $19.99 |
Munin | 83% of 658 | ❤ | 🏆 | 0.75 CV app/281750 | W M L | 5 | $4.99 |
Dark Matter | 86% of 22 | - | - | 0.00 CV ☠ app/345130 | W | 13 | $2.99 |
Psycho Train | 53% of 13 | - | - | 1.05 CV app/1096950 | W M | 0 | $6.99 |
Millennium 3 - Cry Wolf | 86% of 29 | ❤ | 🏆 | 0.90 CV app/298830 | W | 2 | $5.99 |
Fated Souls 3 | 63% of 30 | ❤ | 🏆 | 0.75 CV app/602790 | W | 0 | $4.99 |
Edna & Harvey: Harvey's New Eyes | 89% of 2071 | ❤ | 🏆 | 3.00 CV app/219910 | W M L | 9 | $19.99 |
Theatre of War 2: Kursk 1943 | 67% of 145 | - | - | 0.75 CV app/46360 | W | 6 | $4.99 |
Port Royale 3 | 73% of 961 | ❤ | 🏆 | 2.25 CV app/205610 | W | 6 | $14.99 |
The Whispered World Special Edition (GOG)
The Dark Eye: Chains of Satinav (GOG)
Comment has been collapsed.
29 Comments - Last post 1 hour ago by adam1224
7 Comments - Last post 3 hours ago by xXSAFOXx
16,297 Comments - Last post 5 hours ago by SebastianCrenshaw
52 Comments - Last post 6 hours ago by adam1224
206 Comments - Last post 9 hours ago by Joey2741
31 Comments - Last post 10 hours ago by Pika8
1,519 Comments - Last post 11 hours ago by Tristar
42 Comments - Last post 16 minutes ago by Gelweo
726 Comments - Last post 21 minutes ago by stlpaul
23 Comments - Last post 25 minutes ago by FateOfOne
103 Comments - Last post 58 minutes ago by kctan
7,975 Comments - Last post 1 hour ago by hbarkas
12 Comments - Last post 1 hour ago by Mikalye
43 Comments - Last post 1 hour ago by Vincer
⏩ [Gamescom] EPIX Rewards - Main Thread (Quests) ⏪
Reported drops for Lvl 8-10 and "Unleash the core" quest
Level 8 & Level 9 & Level 10 packs seem to share a common pool of games, therefore the table will not differentiate between them (more games are listed in the pack's description, but they probably have lower drop chances).
"Unleash the core" quest reward seems to share a common pool of games with the other packs, but will be listed separately for now. The list can be found ⏩ here ⏪.
"Go for Gold! ... and items" quest reward seems to share a common pool of games with the other packs, but will be listed separately for now. The list can be found ⏩ here ⏪.
Non-Steam rewards:
The chart continues in the comments, due to reaching the character limit.
Comment has been collapsed.