Summer Mystery Bundle

5 Tiers

17 Jul 2023 - 18 Aug 2023


View this bundle on: ITAD - Barter.vg


ย  USD EUR GBP CAD AUD RUB JPY
1 key 1 1.1 1 1.29 1.65 106 159
in USD* $1 $1.24 $1.31 $0.98 $1.12 $1.17 $1.14
5 keys 4.39 4.79 4.39 5.79 7.19 464 698
in USD* $4.39 $5.38 $5.74 $4.38 $4.89 $5.12 $5.02
10 keys 6.99 7.69 6.99 9.25 11.49 738 1110
in USD* $6.99 $8.64 $9.13 $7 $7.81 $8.15 $7.99
15 keys 10.29 11.29 10.29 13.59 16.95 1087 1635
in USD* $10.29 $12.68 $13.45 $10.29 $11.53 $12.01 $11.77
20 keys 13.49 14.79 13.49 17.89 22.19 1425 2144
in USD* $13.49 $16.62 $17.63 $13.54 $15.09 $15.74 $15.43

* Converted to USD using 2023-07-17 exchange rates (the lowest converted prices are bolded)


Patch Quest {sub/803071} cannot be redeemed in China (will probably be one of the drops, since it always drops from Mystery bundles)


Use OMEN10 for 10% off

Loot box

Game Ratings Cards Cheevos Details Platforms Bundled Retail Price
Block'Em! 90% of 22 โค ๐Ÿ† 6.99 CV app/1529220 W 0 $6.99
In Between 86% of 119 โค ๐Ÿ† 0.00 CV โ˜  app/388420 W M L 12 $11.99
GOAT OF DUTY 89% of 543 โค ๐Ÿ† 1.50 CV app/555000 W 1 $9.99
Metal Unit 83% of 1607 โค ๐Ÿ† 2.25 CV app/1173200 W 1 $14.99
Ironcast 74% of 732 โค ๐Ÿ† 2.25 CV app/327670 W M L 2 $14.99
The Crow's Eye 72% of 119 โค ๐Ÿ† 1.50 CV app/449510 W 2 $9.99
Autonauts 90% of 3130 โค ๐Ÿ† 3.00 CV app/979120 W 7 $19.99
The Chronicles of Nyanya 94% of 71 - ๐Ÿ† 3.00 CV app/704200 W 1 $19.99
Tunche 76% of 524 - ๐Ÿ† 3.00 CV app/887450 W 1 $19.99
Exorder 73% of 15 - ๐Ÿ† 1.95 CV app/716770 W M L 1 $12.99
Turnip Boy Commits Tax Evasion 95% of 6217 โค ๐Ÿ† 2.25 CV app/1205450 W M L 5 $14.99
Battlestar Galactica Deadlock 86% of 2181 โค ๐Ÿ† 0.00 CV โ˜  app/544610 W 7 $39.99
Landlord's Super 87% of 1015 - ๐Ÿ† 3.00 CV app/1127840 W 1 $19.99
Hero of the Kingdom III 80% of 1026 โค ๐Ÿ† 1.50 CV app/772430 W M L 8 $9.99
Warhammer 40,000: Gladius - Relics of War 81% of 5824 โค ๐Ÿ† 6.00 CV app/489630 W L 6 $39.99
Blood: Fresh Supply 95% of 4849 - ๐Ÿ† 0.00 CV โ˜  app/1010750 W 3 $9.99
Legend of Keepers 80% of 3444 โค ๐Ÿ† 3.00 CV app/978520 W M L 3 $19.99
SWINE HD Remaster 93% of 765 - ๐Ÿ† 1.50 CV app/944010 W 5 $9.99
Rebel Galaxy Outlaw 66% of 671 - ๐Ÿ† 4.50 CV app/910830 W 6 $29.99
10 Second Ninja X 85% of 205 โค ๐Ÿ† 1.50 CV app/435790 W 9 $9.99
American Fugitive 75% of 1407 โค ๐Ÿ† 3.00 CV app/934780 W 10 $19.99
Ashina: The Red Witch 94% of 54 - ๐Ÿ† 1.50 CV app/1259140 W 1 $9.99
Astronarch 92% of 686 โค ๐Ÿ† 2.25 CV app/1234940 W 3 $14.99
Autonauts vs Piratebots 84% of 289 โค ๐Ÿ† 3.00 CV app/1907720 W 2 $19.99
Banners of Ruin 79% of 1859 โค ๐Ÿ† 3.00 CV app/1075740 W 2 $19.99
Blade Assault 79% of 1584 โค ๐Ÿ† 2.70 CV app/1367300 W 1 $17.99
Blazing Chrome 90% of 963 - ๐Ÿ† 2.55 CV app/609110 W 4 $16.99
Breathedge 84% of 11912 โค ๐Ÿ† 3.75 CV app/738520 W 4 $24.99
Brunch Club 72% of 33 - ๐Ÿ† 1.80 CV app/1045120 W 2 $11.99
Call of Cthulhu: Dark Corners of the Earth 67% of 2463 - - 4.99 CV app/22340 W 0 $4.99
Call of Juarez 81% of 2265 โค - 1.50 CV app/3020 W 6 $9.99
Call of Juarez: Bound in Blood 85% of 3119 - - 1.50 CV app/21980 W 1 $9.99
Call of Juarez Gunslinger 95% of 14904 โค ๐Ÿ† 2.25 CV app/204450 W 2 $14.99
Cats in Time 97% of 645 โค ๐Ÿ† 0.75 CV app/1599880 W 3 $4.99
Caveblazers 87% of 2906 โค ๐Ÿ† 1.50 CV app/452060 W 7 $9.99
Cook, Serve, Delicious! 3?! 94% of 1461 โค ๐Ÿ† 3.00 CV app/1000030 W M 7 $19.99
Crumble 90% of 536 โค ๐Ÿ† 2.25 CV app/1061180 W M L 2 $14.99
Desert Child 75% of 62 โค ๐Ÿ† 1.80 CV app/844050 W M L 4 $11.99
DOOM (1993) 96% of 13237 - - 4.99 CV app/2280 W 0 $4.99
Drink More Glurp 88% of 128 - ๐Ÿ† 1.50 CV app/1056690 W M L 1 $9.99
Dust to the End 80% of 907 โค ๐Ÿ† 1.80 CV app/1074070 W 2 $11.99
For the People 76% of 559 - ๐Ÿ† 16.99 CV app/1146600 W M L 0 $16.99
From Space 68% of 1276 โค ๐Ÿ† 2.25 CV app/1502190 W 1 $14.99
Garfield Kart 89% of 9306 - - 0.75 CV app/362930 W M 9 $4.99
Golf Gang 87% of 619 - ๐Ÿ† 1.50 CV app/1151050 W 2 $9.99
Good Night, Knight 83% of 36 - ๐Ÿ† 2.25 CV app/1133050 W 1 $14.99
GRIP: Combat Racing 87% of 2894 โค ๐Ÿ† 0.00 CV โ˜  app/396900 W 11 $29.99
Hero of the Kingdom 94% of 3210 โค ๐Ÿ† 0.90 CV app/259550 W M L 15 $5.99
Hero of the Kingdom II 94% of 1694 โค ๐Ÿ† 1.20 CV app/346560 W M L 13 $7.99
Hero of the Kingdom: The Lost Tales 1 92% of 867 - ๐Ÿ† 0.75 CV app/1249130 W M L 2 $4.99
Hero of the Kingdom: The Lost Tales 2 89% of 483 - ๐Ÿ† 1.05 CV app/1784780 W M L 1 $6.99
Heroes of Hellas 3: Athens 96% of 101 โค - 0.45 CV app/347590 W M 7 $2.99
I Am Fish 76% of 1253 โค ๐Ÿ† 3.00 CV app/1472560 W 2 $19.99
Iron Marines 80% of 1364 โค ๐Ÿ† 2.25 CV app/931280 W M L 1 $14.99
In Sound Mind 95% of 2363 โค ๐Ÿ† 5.25 CV app/1119980 W 1 $34.99
Intravenous 92% of 1621 โค ๐Ÿ† 0.00 CV โ˜  app/1486630 W 2 $12.99
Iron Fisticle 85% of 299 โค ๐Ÿ† 1.35 CV app/306700 W 5 $8.99
Just Ignore Them 79% of 537 โค ๐Ÿ† 0.60 CV app/561770 W 1 $3.99
Kingdom Rush 97% of 9399 โค ๐Ÿ† 1.50 CV app/246420 W M L 9 $9.99
Kingdom Rush Frontiers 96% of 6697 โค ๐Ÿ† 1.50 CV app/458710 W M L 1 $9.99
Lair of the Clockwork God 94% of 630 - ๐Ÿ† 3.00 CV app/1060600 W M L 1 $19.99
Lost Words: Beyond the Page 95% of 443 โค ๐Ÿ† 14.99 CV app/599610 W 0 $14.99
Lumberhill 79% of 127 - ๐Ÿ† 14.99 CV app/976900 W 0 $14.99
MageQuit 94% of 722 - ๐Ÿ† 0.00 CV โ˜  app/572220 W M L 2 $14.99
Mini Thief 71% of 333 โค ๐Ÿ† 0.00 CV โ˜  app/481870 W L 2 $3.99
Mob Rule Classic 85% of 64 - - 5.99 CV app/600420 W 0 $5.99
My Big Sister 93% of 433 โค ๐Ÿ† 0.90 CV app/733300 W 3 $5.99
My Time At Portia 92% of 31458 โค ๐Ÿ† 4.50 CV app/666140 W M 4 $29.99
Nihilumbra 88% of 2194 โค ๐Ÿ† 1.20 CV app/252670 W M L 19 $7.99
Omen Exitio: Plague 86% of 366 โค ๐Ÿ† 1.50 CV app/668590 W M L 1 $9.99
Oriental Empires 80% of 2449 โค ๐Ÿ† 4.50 CV app/357310 W 3 $29.99
Pang Adventures 84% of 158 โค ๐Ÿ† 0.00 CV โ˜  app/415150 W 7 $9.99
Plebby Quest: The Crusades 87% of 2303 โค ๐Ÿ† 3.00 CV app/334310 W 1 $19.99
Pumped BMX Pro 80% of 60 - ๐Ÿ† 2.25 CV app/966720 W 4 $14.99
Quake Live 87% of 3413 โค ๐Ÿ† 9.99 CV app/282440 W 0 $9.99
Railway Empire 82% of 6567 โค ๐Ÿ† 4.50 CV app/503940 W L 9 $29.99
Re-Legion 60% of 187 โค ๐Ÿ† 1.50 CV app/782140 W 5 $9.99
RUNOUT 92% of 13 - ๐Ÿ† 0.75 CV โš™๏ธ app/1350100 W 1 $4.99
Sentience: The Android's Tale 88% of 94 โค ๐Ÿ† 0.60 CV app/635850 W M 6 $3.99
SEUM: Speedrunners from Hell 95% of 1942 โค ๐Ÿ† 2.25 CV app/457210 W M L 8 $14.99
Smart Factory Tycoon 67% of 104 โค ๐Ÿ† 2.25 CV app/1755300 W 1 $14.99
Space Crew: Legendary Edition 79% of 1358 โค ๐Ÿ† 3.75 CV app/1176710 W M L 5 $24.99
Stick It To The Man! 94% of 451 โค ๐Ÿ† 1.20 CV app/251830 W M 6 $7.99
Stygian: Reign of the Old Ones 66% of 1629 โค ๐Ÿ† 3.00 CV app/779290 W M L 7 $19.99
The Ascent 75% of 15266 โค ๐Ÿ† 4.50 CV app/979690 W 2 $29.99
The Deed II 84% of 66 โค ๐Ÿ† 0.00 CV โ˜  app/1155660 W 2 $3.99
The Deed: Dynasty 87% of 463 โค ๐Ÿ† 0.45 CV app/460960 W 7 $2.99
Through the Woods 71% of 1008 โค ๐Ÿ† 3.00 CV app/368430 W 8 $19.99
Time Loader 87% of 213 โค ๐Ÿ† 2.25 CV app/1301950 W 1 $14.99
Train Valley 2 91% of 1777 โค ๐Ÿ† 2.25 CV app/602320 W M L 5 $14.99
Trolley Problem, Inc. 68% of 732 - ๐Ÿ† 1.65 CV app/1582680 W 1 $10.99
Valfaris 88% of 1227 - ๐Ÿ† 3.75 CV app/600130 W 6 $24.99
WayOut 2: Hex 87% of 314 โค ๐Ÿ† 0.15 CV app/585950 W M L 5 $0.99
Yoku's Island Express 96% of 2424 โค ๐Ÿ† 3.00 CV app/334940 W 6 $19.99
Yooka-Laylee 78% of 2493 โค ๐Ÿ† 6.00 CV app/360830 W M L 5 $39.99
Quake 96% of 10212 - ๐Ÿ† 1.50 CV app/2310 W 2 $9.99
Garbage 68% of 772 โค - 2.25 CV app/1253710 W M 2 $14.99
An Elder Scrolls Legend: Battlespire 74% of 59 - - 0.90 CV app/1812420 W 1 $5.99
Metro: Last Light Redux 89% of 50339 โค ๐Ÿ† 3.00 CV app/287390 W M L 4 $19.99
Eternal Edge 72% of 386 โค ๐Ÿ† 2.25 CV app/896440 W 1 $14.99
Among the Sleep 88% of 4793 โค ๐Ÿ† 2.55 CV app/250620 W M L 10 $16.99
Everhood 96% of 9052 โค ๐Ÿ† 1.50 CV app/1229380 W 4 $9.99
Tacoma 87% of 2649 โค ๐Ÿ† 3.00 CV app/343860 W M L 8 $19.99
Hero's Hour 78% of 3374 - ๐Ÿ† 2.70 CV app/1656780 W 2 $17.99
DOOM II 95% of 6413 - - 4.99 CV app/2300 W 0 $4.99
WayOut 89% of 928 โค ๐Ÿ† 0.00 CV โ˜  app/551110 W M L 4 $0.99
Iโ€™m not a Monster 80% of 429 - ๐Ÿ† 1.65 CV app/826600 W 8 $10.99
Fallout: New Vegas 96% of 144701 - ๐Ÿ† 1.50 CV app/22380 W 0 $9.99
DiRT Rally 2.0 87% of 26087 - ๐Ÿ† 3.00 CV app/690790 W 5 $19.99
Patch Quest 94% of 1412 - ๐Ÿ† 2.25 CV app/1347970 W 1 $14.99
Caveman World: Mountains of Unga Boonga 69% of 396 โค ๐Ÿ† 0.30 CV app/462960 W M L 4 $1.99
Blue Estate 91% of 1173 โค ๐Ÿ† 1.95 CV app/305380 W 4 $12.99
Achtung! Cthulhu Tactics 69% of 133 - ๐Ÿ† 3.75 CV app/874460 W 0 $24.99
XLarn 75% of 28 โค ๐Ÿ† 0.75 CV app/360030 W M L 2 $4.99
Unsouled 76% of 167 โค ๐Ÿ† 19.99 CV app/1042920 W 0 $19.99
Animal Rescuer 73% of 53 - ๐Ÿ† 14.99 CV app/1428780 W 0 $14.99
Bunker Punks 74% of 283 โค ๐Ÿ† 2.25 CV app/446120 W 4 $14.99
Shred! 2 - ft Sam Pilgrim 87% of 174 - ๐Ÿ† 1.50 CV app/853200 W M 1 $9.99
The Spectrum Retreat 74% of 187 - ๐Ÿ† 1.95 CV app/763250 W 1 $12.99
Suffer The Night 83% of 59 - ๐Ÿ† 1.87 CV app/2176850 W 1 $12.49
Toy Tinker Simulator 61% of 179 โค ๐Ÿ† 1.95 CV app/1510580 W 1 $12.99
Quake II 90% of 3286 - - 0.75 CV app/2320 W 2 $4.99
Xpand Rally 80% of 385 - - 0.75 CV app/3010 W 1 $4.99
Biped 87% of 5220 โค ๐Ÿ† 2.25 CV app/1071870 W 2 $14.99
Scheming Through The Zombie Apocalypse: The Beginning 85% of 252 โค ๐Ÿ† 0.75 CV app/813540 W M 3 $4.99
UNDETECTED 79% of 43 - ๐Ÿ† 2.25 CV app/1715350 W 1 $14.99

โ˜  - Game was free at some time and does not grant any CV if given away.
โš™๏ธ - Steam is learning about this game, therefore some features will be limited (no card drops, achievements won't count, the game will not give a +1 to your library etc.) More Changes Addressing Fake Games


View attached image.
1 year ago*

Comment has been collapsed.

To buy a Mystery game, or an ice-cream? Now THAT is the question...

View Results
[Buy] I'm happy to pay per key more than I would otherwise pay for a non-bundled Choice game. Just watch me hit the jackpot!
[Have] Thanks to those who sacrificed their wallets to compile a list of drops. You guys saved mine this time!
[Skip] Just looking at these prices gives me chills on the spine...
[Opposed to gambling] I've said it a million times, and I would say it a million times more... these bundles are JUST A SCAM.

2.
Astronarch
Mini Thief

1 year ago
Permalink

Comment has been collapsed.

1.
Shred! 2 - ft Sam Pilgrim

1 year ago
Permalink

Comment has been collapsed.

Bought a x15 today, here's the games that aren't listed in the chart:
Soulstice
Constructor Classic 1997
Golden Light
The Flame in the Flood
Torchlight II
Styx: Master of Shadows
The Elder Scrolls: Redguard
Lacuna โ€“ A Sci-Fi Noir Adventure
Super Panda Adventures
Danger Scavenger
Pure Farming 2018
Jack Move

1 year ago*
Permalink

Comment has been collapsed.

Sign in through Steam to add a comment.