Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
GODS Remastered | 84% of 50 | - | π | 9.99 CV app/628720 | W M | 0 | $9.99 |
Gold Rush! Anniversary | 66% of 51 | β€ | - | 0.90 CV app/319230 | W M L | 10 | $5.99 |
Guns of Icarus Online | 91% of 8298 | β€ | π | 0.00 CV β app/209080 | W M L | 15 | $4.99 |
Hektor | 64% of 319 | β€ | π | 0.00 CV β app/334070 | W M | 14 | $9.99 |
Homefront | 62% of 2587 | - | π | 0.00 CV β app/55100 | W | 1 | $19.99 |
iBomber Attack | 81% of 69 | - | π | 0.90 CV app/218660 | W M L | 8 | $5.99 |
Introvert Quest | 64% of 17 | β€ | - | 0.75 CV app/562640 | W | 8 | $4.99 |
Jagged Alliance - Back in Action | 69% of 718 | β€ | π | 3.00 CV app/57740 | W M L | 6 | $19.99 |
Knights and Merchants | 85% of 1705 | β€ | - | 0.00 CV β app/253900 | W M L | 15 | $6.99 |
KnightShift | 69% of 241 | β€ | - | 0.00 CV β app/254060 | W M | 11 | $6.99 |
Majesty 2 Collection | 75% of 788 | - | - | 3.00 CV β app/73020 | W | 2 | $19.99 |
Memoria | 90% of 1459 | β€ | π | 0.00 CV β app/243200 | W M | 6 | $19.99 |
Middle-earth: Shadow of Mordor | 91% of 39528 | β€ | π | 3.00 CV app/241930 | W M L | 3 | $19.99 |
Nux | 37% of 32 | β€ | - | 0.00 CV β app/307350 | W | 11 | $6.99 |
Obulis | 83% of 501 | - | π | 0.75 CV app/11330 | W | 19 | $4.99 |
Oddworld: Abe's Oddysee | 92% of 1587 | β€ | - | 0.00 CV β app/15700 | W | 3 | $2.99 |
Prismata | 82% of 1047 | β€ | π | 0.00 CV β app/490220 | W M | 0 | $24.99 |
Robowars | 45% of 280 | β€ | - | 0.00 CV β β app/285090 | W | 10 | $14.99 |
Rolling Sun | 50% of 622 | β€ | - | 0.30 CV app/371670 | W | 3 | $1.99 |
Schein | 70% of 82 | β€ | π | 0.00 CV β app/321920 | W | 16 | $8.99 |
Shadowrun Returns | 88% of 7974 | β€ | - | 0.00 CV β app/234650 | W M L | 7 | $14.99 |
Silence | 84% of 848 | β€ | π | 3.00 CV app/314790 | W M L | 4 | $19.99 |
Comment has been collapsed.
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
3D Pool | 27% of 11 | - | - | 1.50 CV app/492160 | W | 1 | $9.99 |
A Story About My Uncle | 92% of 10901 | β€ | π | 0.00 CV β app/278360 | W M L | 9 | $14.99 |
AI War: Fleet Command | 86% of 896 | β€ | π | 0.00 CV β app/40400 | W M L | 13 | $9.99 |
Amnesia Collection | No user reviews | - | - | 0.00 CV β sub/36631 | 0 | $34.99 | |
Aporia: Beyond The Valley | 83% of 261 | β€ | π | 2.55 CV app/573130 | W | 4 | $16.99 |
Ara Fell: Enhanced Edition | 95% of 646 | β€ | π | 2.25 CV app/440540 | W M L | 10 | $14.99 |
Archangel | 20% of 10 | - | - | 0.30 CV app/661520 | W | 3 | $1.99 |
Arma Tactics | 32% of 321 | β€ | π | 1.35 CV app/224860 | W M L | 3 | $8.99 |
Arma: Gold Edition | 74% of 558 | - | - | 1.50 CV app/65780 | W | 5 | $9.99 |
Aztec Venture | 80% of 15 | - | - | 1.35 CV app/632830 | W | 1 | $8.99 |
Bedlam | 76% of 818 | β€ | π | 1.95 CV β app/261490 | W M | 9 | $12.99 |
Bone Complete Bundle | No user reviews | - | - | 1.50 CV sub/817 | 1 | $9.99 | |
Bounty Train | 69% of 834 | β€ | π | 3.75 CV app/371520 | W M | 3 | $24.99 |
BrΓΌtal Legend | 94% of 7828 | β€ | π | 0.00 CV β app/225260 | W M L | 5 | $14.99 |
Canyon Capers | 53% of 52 | β€ | π | 0.00 CV β app/275490 | W | 16 | $6.99 |
Chains | 73% of 389 | - | - | 0.75 CV app/11360 | W M | 16 | $4.99 |
Cultures - 8th Wonder of the World | 79% of 257 | - | - | 0.75 CV app/351870 | W | 5 | $4.99 |
Cultures - Northland | 81% of 332 | β€ | - | 0.75 CV app/351860 | W | 5 | $4.99 |
Dead Age | 84% of 3628 | β€ | π | 0.00 CV β app/363930 | W M L | 19 | $14.99 |
Deponia | 88% of 7192 | β€ | π | 0.00 CV β app/214340 | W M L | 15 | $9.99 |
Eternal Step | 65% of 20 | β€ | - | 1.50 CV app/374240 | W M L | 4 | $9.99 |
Europa Universalis III Collection (29112) | No user reviews | - | - | 6.00 CV sub/29112 | 2 | $39.99 | |
Gothic 3 | 80% of 4451 | - | - | 1.50 CV app/39500 | W | 1 | $9.99 |
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
Gothic Universe Edition | No user reviews | - | - | 19.99 CV sub/6375 | 0 | $19.99 | |
Holy Potatoes! A Weapon Shop?! | 72% of 906 | β€ | π | 2.25 CV app/363600 | W M L | 6 | $14.99 |
Idol Hands | 42% of 78 | β€ | π | 0.75 CV app/345750 | W M L | 1 | $4.99 |
Jack Orlando Director's Cut | 62% of 186 | β€ | - | 0.00 CV β app/253960 | W M L | 10 | $4.99 |
Jagged Alliance 2 - Wildfire | 74% of 715 | β€ | - | 0.00 CV β app/215930 | W M L | 11 | $6.99 |
Killer is Dead | 76% of 2934 | β€ | π | 0.00 CV β app/261110 | W | 4 | $19.99 |
Layers of Fear | 91% of 9150 | β€ | π | 0.00 CV β app/391720 | W M L | 3 | $19.99 |
LEAVES - The Journey | 79% of 218 | β€ | π | 1.20 CV app/569800 | W M | 2 | $7.99 |
LEAVES - The Return | 88% of 111 | β€ | π | 1.20 CV app/569810 | W M | 1 | $7.99 |
Mercenary Kings | 75% of 1118 | β€ | π | 3.00 CV app/218820 | W M L | 4 | $19.99 |
Mini Ghost | 96% of 303 | β€ | π | 0.30 CV app/586880 | W | 2 | $1.99 |
Oh My Gore! | 88% of 235 | β€ | π | 0.30 CV app/319760 | W | 2 | $1.99 |
Psychonauts | 96% of 5634 | β€ | π | 0.00 CV β app/3830 | W M L | 11 | $9.99 |
Regions Of Ruin | 86% of 1571 | β€ | π | 0.00 CV β app/680360 | W M L | 1 | $11.99 |
Rising Storm | 98% of 81 | (Base game has cards) | - | 0.00 CV β app/234510 | W | 2 | $19.99 |
Shadow Tactics: Blades of the Shogun | 96% of 15630 | β€ | π | 6.00 CV app/418240 | W M L | 6 | $39.99 |
Shadowrun Returns Deluxe | No user reviews | - | - | 0.00 CV β sub/27375 | 0 | $24.99 | |
Shadowrun: Hong Kong - Extended Edition | 85% of 2514 | - | π | 3.00 CV app/346940 | W M L | 4 | $19.99 |
Shelter 2 | 85% of 2727 | β€ | π | 2.25 CV app/275100 | W M L | 3 | $14.99 |
Shooting Stars! | 87% of 391 | β€ | π | 0.75 CV app/415350 | W M L | 10 | $4.99 |
Comment has been collapsed.
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
iBomber Defense | 74% of 130 | - | π | 0.00 CV β app/104000 | 7 | $4.99 | |
Dungeon Rushers | 67% of 673 | β€ | π | 0.00 CV β app/429620 | W M L | 9 | $14.99 |
C2H6O | 44% of 25 | - | - | 0.00 CV β π« app/714350 | W | 3 | $1.99 |
Agent Awesome | 75% of 24 | β€ | π | 0.00 CV β app/345220 | W M | 12 | $1.99 |
Gomo | 75% of 1188 | β€ | - | 0.75 CV app/265330 | W M | 7 | $4.99 |
GRID 2 | 82% of 25217 | β€ | π | 0.00 CV β β app/44350 | W | 6 | $29.99 |
Lead and Gold - Gangs of the Wild West | 71% of 811 | - | π | 0.00 CV β app/42120 | W | 5 | $9.99 |
Syberia 2 | 85% of 855 | β€ | - | 0.00 CV β app/46510 | W M | 17 | $12.99 |
DISTRAINT: Deluxe Edition | 93% of 4553 | β€ | π | 0.00 CV β app/395170 | W | 7 | $4.99 |
Niche - a genetics survival game | 89% of 2871 | β€ | π | 2.70 CV app/440650 | W M L | 3 | $17.99 |
Z | 77% of 725 | β€ | π | 1.05 CV app/275530 | W | 13 | $6.99 |
Mushroom Wars | 80% of 248 | β€ | π | 1.50 CV app/431250 | W | 6 | $9.99 |
Battle vs Chess | 58% of 70 | β€ | - | 0 CV app/211050 | W M L | 7 | $ - |
Virginia | 66% of 2182 | β€ | π | 9.99 CV app/374030 | W M | 0 | $9.99 |
Marble Duel | 60% of 142 | β€ | π | 2.25 CV app/338120 | W L | 10 | $14.99 |
TransOcean 2: Rivals | 44% of 373 | β€ | π | 29.99 CV app/350110 | W M | 0 | $29.99 |
Bike Rush | 45% of 40 | - | π | 1.50 CV app/641910 | W | 1 | $9.99 |
Age of Wonders III | 80% of 5619 | β€ | π | 0.00 CV β app/226840 | W M L | 5 | $29.99 |
Atonement: Scourge of Time | 75% of 140 | β€ | π | 0.00 CV β app/385070 | W | 24 | $5.99 |
Axis Football 2018 | 64% of 125 | β€ | π | 3.00 CV app/932980 | W L | 1 | $19.99 |
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
Bacterium | 68% of 16 | - | π | 1.95 CV βοΈ app/798330 | W | 0 | $12.99 |
Big Day | 57% of 75 | - | - | 1.50 CV βοΈ app/757630 | W M | 0 | $9.99 |
Blackguards 2 | 63% of 604 | β€ | π | 2.25 CV app/314830 | W M | 5 | $14.99 |
Bleed 2 | 95% of 379 | β€ | π | 1.50 CV app/396350 | W M L | 1 | $9.99 |
Broken Age | 81% of 3888 | β€ | π | 2.25 CV app/232790 | W M L | 8 | $14.99 |
Candle | 80% of 461 | β€ | π | 2.25 CV app/420060 | W M L | 4 | $14.99 |
Commander: Conquest of the Americas Gold | No user reviews | - | - | 0 CV β β app/254020 | 1 | $ - | |
Commando Jack | 61% of 13 | β€ | - | 0.00 CV β app/299260 | W M | 14 | $7.99 |
Construction-Simulator 2015 | 75% of 3276 | β€ | π | 2.25 CV app/289950 | W M L | 1 | $14.99 |
CryoFall | 78% of 1643 | β€ | π | 3.00 CV app/829590 | W | 3 | $19.99 |
Dead Synchronicity: Tomorrow Comes Today | 83% of 628 | β€ | π | 1.50 CV app/339190 | W M L | 4 | $9.99 |
Dungeons 2 | 76% of 1859 | β€ | π | 0.00 CV β app/262280 | W L | 4 | $19.99 |
Earth 2150 Trilogy | 72% of 323 | β€ | - | 0.00 CV β app/253880 | W M | 9 | $6.99 |
Fall of Light: Darkest Edition | 58% of 168 | β€ | π | 2.25 CV app/633950 | W M | 1 | $14.99 |
Fantasy Wars | 86% of 134 | - | - | 0.75 CV app/63900 | W | 8 | $4.99 |
Haimrik | 91% of 70 | - | π | 1.50 CV app/492180 | W | 3 | $9.99 |
iBomber Defense Pacific | 85% of 129 | - | π | 0.00 CV β app/206690 | W M | 10 | $4.99 |
JYDGE | 87% of 315 | β€ | π | 2.25 CV app/654050 | W M L | 4 | $14.99 |
Ken Follett's The Pillars of the Earth | 94% of 2147 | β€ | π | 4.50 CV app/234270 | W M L | 4 | $29.99 |
Life source | 43% of 7 | - | - | 1.50 CV βοΈ app/1050180 | W | 1 | $9.99 |
Mystery Castle: The Mirror's Secret | 42% of 14 | - | - | 1.05 CV app/428250 | W | 5 | $6.99 |
Comment has been collapsed.
Comment has been collapsed.
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
Tribal Pass | 76% of 166 | β€ | π | 1.05 CV app/470270 | W M L | 5 | $6.99 |
Two Worlds: Epic Edition | 73% of 1868 | β€ | - | 0.00 CV β app/1930 | W M L | 12 | $9.99 |
Red Bow | 95% of 44 | - | π | 4.99 CV βοΈ app/710600 | W | 0 | $4.99 |
Tempest | 71% of 1412 | β€ | π | 2.25 CV app/418180 | W M | 8 | $14.99 |
Invasion of Barbarians | 68% of 19 | - | π | 3.00 CV app/663730 | W | 0 | $19.99 |
Dream Pinball 3D | 29% of 307 | β€ | - | 1.05 CV app/215790 | W | 7 | $6.99 |
OneShift | 75% of 24 | - | π | 4.99 CV βοΈ app/862740 | W | 0 | $4.99 |
Repentant | 70% of 24 | - | - | 1.05 CV βοΈ app/874370 | W M | 2 | $6.99 |
World War I | 74% of 129 | - | - | 0.75 CV app/361380 | W | 6 | $4.99 |
Regular Human Basketball | 92% of 141 | β€ | π | 0.75 CV app/661940 | W M L | 3 | $4.99 |
Medieval Shopkeeper Simulator | 67% of 130 | - | - | 9.99 CV app/677450 | W | 0 | $9.99 |
Sword Legacy Omen | 71% of 232 | β€ | π | 2.70 CV app/690140 | W | 2 | $17.99 |
Guacamelee! Super Turbo Championship Edition | 93% of 1679 | β€ | π | 0.00 CV β app/275390 | W | 9 | $14.99 |
The Whispered World Special Edition | 73% of 1007 | β€ | π | 3.00 CV app/268540 | W M L | 9 | $19.99 |
UAYEB | 93% of 16 | β€ | π | 1.95 CV app/589220 | W | 1 | $12.99 |
Valhalla Hills | 59% of 510 | β€ | π | 2.25 CV app/351910 | W M L | 5 | $14.99 |
World War III: Black Gold | 55% of 187 | β€ | - | 0.00 CV β app/254080 | W M | 6 | $4.99 |
Wurm Unlimited | 71% of 1585 | β€ | - | 4.50 CV app/366220 | W L | 4 | $29.99 |
1954 Alcatraz | 71% of 940 | β€ | π | 1.50 CV app/255280 | W | 8 | $9.99 |
Arma 2: Operation Arrowhead | 92% of 15065 | - | π | 3.00 CV app/33930 | W | 4 | $19.99 |
Arma: Cold War Assault | 87% of 1472 | - | - | 0.75 CV app/65790 | W | 4 | $4.99 |
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
Chicken Shoot 2 | No user reviews | β€ | - | 0 CV β app/259360 | 5 | $ - | |
Chicken Shoot Gold | 59% of 131 | β€ | - | 0.00 CV β app/259340 | W | 8 | $6.99 |
Death Road to Canada | 93% of 4134 | β€ | π | 2.25 CV app/252610 | W M L | 2 | $14.99 |
Dungeon of the Endlessβ’ - Crystal Edition | 89% of 7505 | β€ | π | 1.80 CV app/249050 | W M | 3 | $11.99 |
Earth 2140 HD | 55% of 161 | β€ | - | 0.00 CV β app/253860 | W M | 6 | $4.99 |
Endless Space | 79% of 6113 | β€ | π | 0.00 CV β app/208140 | W M | 6 | $9.99 |
F1 2015 | 47% of 1110 | β€ | π | 0.00 CV β app/286570 | W L | 2 | $14.99 |
Fist of Jesus | 82% of 279 | β€ | π | 0 CV π« app/321110 | W M L | 6 | $ - |
Comment has been collapsed.
Game | Ratings | Cards | Cheevos | Details | Platforms | Bundled | Retail Price |
---|---|---|---|---|---|---|---|
Farming Simulator 15 | 90% of 10384 | β€ | π | 12.99 CV app/313160 | W M | 0 | $12.99 |
Manual Samuel | 81% of 692 | β€ | π | 0.00 CV β app/504130 | W M L | 10 | $9.99 |
The Culling Of The Cows | 72% of 160 | β€ | π | 0.00 CV β app/297020 | W | 13 | $4.99 |
Two Worlds II HD - Call of the Tenebrae | 52% of 23 | β€ | π | 2.25 CV app/626630 | W | 1 | $14.99 |
When Ski Lifts Go Wrong | 89% of 389 | β€ | π | 2.25 CV app/638000 | W M | 1 | $14.99 |
OneShift | 77% of 27 | - | π | 4.99 CV βοΈ app/862740 | W | 0 | $4.99 |
Royal Heroes | 74% of 177 | β€ | π | 1.50 CV app/439920 | W M | 2 | $9.99 |
Fated Souls 3 | 70% of 17 | β€ | π | 6.99 CV app/602790 | W | 0 | $6.99 |
Iesabel | 27% of 423 | - | π | 0.00 CV β app/248710 | W M L | 11 | $4.99 |
Rescue Team 8 | 90% of 10 | - | - | 6.99 CV app/1148430 | W | 0 | $6.99 |
Jack Orlando Director's Cut | 63% of 187 | β€ | - | 0.00 CV β app/253960 | W M L | 10 | $4.99 |
Gothic 3 | 80% of 4500 | - | - | 1.50 CV app/39500 | W | 1 | $9.99 |
AtmaSphere | 82% of 102 | - | π | 0.45 CV app/753660 | W | 2 | $2.99 |
Speed Brawl | 82% of 39 | β€ | π | 3.00 CV app/468670 | W | 1 | $19.99 |
Blackguards 2 | 63% of 604 | β€ | π | 2.25 CV app/314830 | W M | 5 | $14.99 |
Lycah | 53% of 13 | - | - | 4.99 CV app/681980 | W | 0 | $4.99 |
Regular Human Basketball | 92% of 141 | β€ | π | 0.75 CV app/661940 | W M L | 3 | $4.99 |
Gomo | 75% of 1188 | β€ | - | 0.75 CV app/265330 | W M | 7 | $4.99 |
TransOcean 2: Rivals | 44% of 373 | β€ | π | 29.99 CV app/350110 | W M | 0 | $29.99 |
Comment has been collapsed.
74 Comments - Last post 15 minutes ago by Chris76de
56 Comments - Last post 30 minutes ago by Carenard
1,811 Comments - Last post 57 minutes ago by ngoclong19
72 Comments - Last post 2 hours ago by Reidor
545 Comments - Last post 5 hours ago by UltraMaster
41 Comments - Last post 5 hours ago by ViToos
1,520 Comments - Last post 6 hours ago by ayuinaba
1,594 Comments - Last post 1 minute ago by Fluffster
145 Comments - Last post 16 minutes ago by Vincer
88 Comments - Last post 18 minutes ago by Kyog
171 Comments - Last post 25 minutes ago by LeonelMLF
107 Comments - Last post 32 minutes ago by AmanoTC
6,932 Comments - Last post 33 minutes ago by adam1224
16,784 Comments - Last post 35 minutes ago by adam1224
This thread aims to list as many of the possible drops that you can get from Supreme Steam & October Edition Lootboy packs.
Please note that the contents of Supreme Steam have been gathered from the drops of past 2+years, therefore some games might not drop any more. The more recent drops will be listed at the top.
Please report your drops on the official Lootboy thread.
November Edition
Other packs:
XBOX LIVE Premium LootPack (x53)
October Edition
Supreme Steam (Barter link)
β - Game was free at some time and does not grant any CV if given away.
βοΈ - Steam is learning about this game, therefore some features will be limited (no card drops, achievements won't count, the game will not give a +1 to your library etc.) More Changes Addressing Fake Games
π« - Banned (the game will not give a +1 to your library and will not appear in your public library)
β - Delisted (no longer available on Steam) / Purchase disabled (the store page still exists, but the item can't be bought any more)
Comment has been collapsed.