I like having fun when creating giveaways..
So I've decided to start my own little mini-game called "Most Wanted".
How does it work? Well.. it's simple.
Each game I giveaway is going to be "Tonight's Participant". Every entry the game gets counts as a point. 1 entry = 1 point. Simple right?
All giveaways will be treated the same. They're all going to start around 10pm my timezone and end exactly 24hours after they start.
What is the purpose of this? None! I just want to see which game is the "Most Wanted" on SteamGifts :)
Position | Game | Store Page | Prediction | Score |
---|---|---|---|---|
1 | Deus Ex: Game of the Year Edition | Store | 1700 points | 2568 points |
2 | GRIP: Combat Racing | Store | 1000 points | 2393 points |
3 | Hitman: Codename 47 | Store | 1600 points | 2086 points |
4 | Styx: Master of Shadows | Store | 1000 points | 1989 points |
5 | DiRT 4 | Store | 1500 points | 1969 points |
6 | F1 2019 Legends Edition | Store | 1300 points | 1873 points |
7 | Fahrenheit: Indigo Prophecy Remastered | Store | 1100 points | 1828 points |
8 | Outcast - Second Contact | Store | 1350 points | 1700 points |
9 | Labyrinth: The Exit Is Closer | Store | 1000 points | 1607 points |
10 | Worms Armageddon | Store | 1400 points | 1521 points |
11 | Homeworld Remastered Collection | Store | 1100 points | 1412 points |
12 | WRC 7 FIA World Rally Championship | Store | 1700 points | 1405 points |
13 | Angry Video Game Nerd Adventures | Store | 1200 points | 1402 points |
14 | One Deck Dungeon | Store | 1000 points | 1357 points |
15 | Mushroom Wars | Store | 1300 points | 1346 points |
16 | Carmageddon TDR 2000 | Store | 1400 points | 1332 points |
17 | Overruled! | Store | 1200 points | 1288 points |
18 | Off-Road Drive | Store | 1250 points | 1288 points |
19 | Guilty Gear X2 #Reload | Store | 1200 points | 1258 points |
20 | Colony | Store | 1000 points | 1225 points |
21 | Making History: The Calm and the Storm Gold Edition | Store | 800 points | 1199 points |
22 | Zombo Buster Rising | Store | 1200 points | 1170 points |
23 | V-Rally 4 | Store | 1000 points | 1125 points |
24 | Mahjong | Store | 900 points | 1055 points |
25 | Space Rangers HD: A War Apart | Store | 700 points | 1054 points |
26 | Now You See - A Hand Painted Horror Adventure | Store | 1100 points | 1029 points |
27 | Xenus 2. White gold. | Store | 1250 points | 1021 points |
28 | Sparkle 2 | Store | 750 points | 1009 points |
29 | 3SwitcheD | Store | 500 points | 1005 points |
30 | Save Jesus | Store | 1200 points | 982 points |
31 | DiRT Showdown | Store | 1400 points | 979 points |
32 | Bulb Boy | Store | 1200 points | 977 points |
33 | American Fugitive | Store | 1100 points | 972 points |
34 | Cities in Motion 2 | Store | 1150 points | 932 points |
35 | Epic Car Factory | Store | 1000 points | 843 points |
36 | Pro Cycling Manager 2019 | Store | 800 points | 818 points |
37 | Syberia | Store | 800 points | 801 points |
38 | Lovely Planet Arcade | Store | 1200 points | 768 points |
39 | Internet Cafe Simulator | Store | 1300 points | 757 points |
40 | Imperial Glory | Store | 1200 points | 715 points |
41 | Kings of Kung Fu | Store | 1200 points | 713 points |
42 | Litil Divil | Store | 1100 points | 700 points |
43 | Alien Rage - Unlimited | Store | 1700 points | 680 points |
44 | Star Wolves 3: Civil War | Store | 1100 points | 670 points |
45 | Earth 2140 | Store | 600 points | 666 points |
46 | The Indie Mixtape | Store | 1300 points | 664 points |
47 | Payday 2 | Store | 1100 points | 632 points |
48 | X-Blades | Store | 900 points | 629 points |
49 | Murderous Pursuits | Store | 900 points | 514 points |
50 | The Uncertain: Last Quiet Day | Store | 1000 points | 499 points |
51 | Enforcer: Police Crime Action | Store | 1100 points | 498 points |
52 | World War II: Panzer Claws | Store | 1000 points | 457 points |
53 | The Red Solstice | Store | 1200 points | 446 points |
54 | Enclave | Store | 700 points | 307 points |
55 | Blood Bowl 2 | Store | 1500 points | TBA |
121 Comments - Last post 31 minutes ago by CutieTheRooster
16,414 Comments - Last post 46 minutes ago by Warriot
19 Comments - Last post 1 hour ago by Warriot
108 Comments - Last post 2 hours ago by LosingMyEdge
254 Comments - Last post 3 hours ago by IAMERROR404
796 Comments - Last post 5 hours ago by eeev
77 Comments - Last post 5 hours ago by CulitoRiko7u7
24 Comments - Last post 1 minute ago by Kurajberovic
658 Comments - Last post 3 minutes ago by DrTenma
16,928 Comments - Last post 11 minutes ago by Drae
28,567 Comments - Last post 15 minutes ago by PsyKo
11 Comments - Last post 17 minutes ago by Garlboh
551 Comments - Last post 34 minutes ago by TricksterImp
1,066 Comments - Last post 40 minutes ago by Bubles
Thanks!
Comment has been collapsed.
Thanks! Good luck to everyone.
Comment has been collapsed.
Thanks
Comment has been collapsed.
Thanks!
Comment has been collapsed.
Win
Comment has been collapsed.
Thank you
Comment has been collapsed.
Thanks for the giveaway
Comment has been collapsed.
ThX :)
Comment has been collapsed.
Thanks for the giveaway
Comment has been collapsed.
thanks
Comment has been collapsed.
I like your way of data collection.
Thanks for the giveaway
Comment has been collapsed.
Thanks for the giveaway! ✔
Comment has been collapsed.
Thanks!
Comment has been collapsed.
Thank you for the chance!
Comment has been collapsed.
Thanks
Comment has been collapsed.
ty and gl all!
Comment has been collapsed.
Thanks!
Comment has been collapsed.
ty
Comment has been collapsed.