I like having fun when creating giveaways..
So I've decided to start my own little mini-game called "Most Wanted".
How does it work? Well.. it's simple.
Each game I giveaway is going to be "Tonight's Participant". Every entry the game gets counts as a point. 1 entry = 1 point. Simple right?
All giveaways will be treated the same. They're all going to start around 10pm my timezone and end exactly 24hours after they start.
What is the purpose of this? None! I just want to see which game is the "Most Wanted" on SteamGifts :)
Position | Game | Store Page | Release Year | Metacritic | Points | Winner Playtime |
---|---|---|---|---|---|---|
1 | QUAKE II | Store | 1997 | 89% | 3157 points | TBA |
2 | Disney Epic Mickey 2: The Power of Two | Store | 2012 | 64% | 2919 points | TBA |
3 | Deus Ex: Game of the Year Edition | Store | 2000 | 90% | 2568 points | Not Played |
4 | BloodRayne 2: Terminal Cut | Store | 2020 | 67% | 2523 points | TBA |
5 | Call of Juarez | Store | 2007 | 72% | 2462 points | TBA |
6 | Hitman 2: Silent Assassin | Store | 2002 | 87% | 2424 points | Not Played |
7 | GRIP: Combat Racing | Store | 2018 | 74% | 2393 points | Not Played |
8 | Hitman: Blood Money | Store | 2006 | 82% | 2094 points | TBA |
9 | Hitman: Codename 47 | Store | 2000 | 73% | 2086 points | Not Played |
10 | Desperados: Wanted Dead or Alive | Store | 2001 | 78% | 2067 points | TBA |
11 | Disney's Hercules | Store | 1997 | ¯_(ツ)_/¯ | 2059 points | Private |
12 | Styx: Master of Shadows | Store | 2014 | 71% | 1989 points | Private |
13 | DiRT 4 | Store | 2017 | 78% | 1969 points | 4.7 Hours |
14 | F1 2019 Legends Edition | Store | 2019 | 87% | 1873 points | Private |
15 | F.E.A.R. 2: Project Origin | Store | 2009 | 79% | 1872 points | TBA |
16 | Fahrenheit: Indigo Prophecy Remastered | Store | 2015 | 61% | 1828 points | 2.3 Hours |
17 | Blood Bowl 2 | Store | 2015 | 76% | 1721 points | Private |
18 | Outcast - Second Contact | Store | 2017 | 68% | 1700 points | 0.3 Hours |
19 | ANIME WORLD | Store | 2020 | ¯_(ツ)_/¯ | 1689 points | TBA |
20 | Labyrinth: The Exit Is Closer | Store | 2020 | ¯_(ツ)_/¯ | 1607 points | Not Played |
21 | Devil's Hunt | Store | 2019 | 47% | 1584 points | Not Played |
22 | Robin Hood: The Legend of Sherwood | Store | 2002 | 80% | 1584 points | TBA |
23 | Worms Armageddon | Store | 1999 | 88% | 1521 points | Not Played |
24 | Freight Tycoon Inc.t | Store | 2014 | 70% | 1496 points | Private |
25 | Arma 2: Operation Arrowhead | Store | 2010 | 73% | 1413 points | TBA |
26 | Homeworld Remastered Collection | Store | 2015 | 86% | 1412 points | Not Played |
27 | WRC 7 FIA World Rally Championship | Store | 2017 | 70% | 1405 points | Not Played |
28 | Angry Video Game Nerd Adventures | Store | 2013 | 77% | 1402 points | Not Played |
29 | Hentai Coloring Game | Store | 2021 | ¯_(ツ)_/¯ | 1365 points | TBA |
30 | One Deck Dungeon | Store | 2018 | ¯_(ツ)_/¯ | 1357 points | 3.3 Hours |
31 | Mushroom Wars | Store | 2016 | 80% | 1346 points | Not Played |
32 | Carmageddon TDR 2000 | Store | 2000 | 48%?! | 1332 points | Not Played |
33 | The Last Crown: Midnight Horror | Store | 2015 | 75% | 1331 points | TBA |
34 | Twin Sector | Store | 2009 | 49% | 1329 points | TBA |
35 | DreadOut | Store | 2014 | 55% | 1311 points | TBA |
36 | Overruled! | Store | 2015 | ¯_(ツ)_/¯ | 1288 points | Not Played |
37 | Off-Road Drive | Store | 2011 | 60% | 1288 points | Not Played |
38 | Guilty Gear X2 #Reload | Store | 2004 | 85% | 1258 points | Not Played |
39 | Trauma | Store | 2010 | 62% | 1255 points | TBA |
40 | Colony | Store | 2017 | ¯_(ツ)_/¯ | 1225 points | Not Played |
41 | Making History: The Calm and the Storm Gold Edition | Store | 2007 | 70% | 1199 points | Not Played |
42 | Zombo Buster Rising | Store | 2016 | ¯_(ツ)_/¯ | 1170 points | Not Played |
43 | 7,62 High Calibre | Store | 2007 | ¯_(ツ)_/¯ | 1167 points | TBA |
44 | Sid Meier's Civilization® III Complete | Store | 2001 | 90% | 1165 points | TBA |
45 | V-Rally 4 | Store | 2018 | 68% | 1125 points | Not Played |
46 | Mahjong | Store | 2017 | ¯_(ツ)_/¯ | 1055 points | Not Played |
47 | Space Rangers HD: A War Apart | Store | 2013 | 68% | 1054 points | Not Played |
48 | Now You See - A Hand Painted Horror Adventure | Store | 2019 | ¯(ツ)_/¯ | 1029 points | Not Played |
49 | Xenus 2. White gold. | Store | 2016 | 76% | 1021 points | Not Played |
50 | Sparkle 2 | Store | 2015 | ¯_(ツ)_/¯ | 1009 points | Not Played |
51 | 3SwitcheD | Store | 2012 | 53% | 1005 points | Not Played |
52 | Homefront | Store | 2011 | 70% | 998 points | Not Played |
53 | Save Jesus | Store | 2016 | 60% | 982 points | Not Played |
54 | DiRT Showdown | Store | 2012 | 72% | 979 points | Not Played |
55 | Bulb Boy | Store | 2015 | 84% | 977 points | 1.5 Hours |
56 | American Fugitive | Store | 2019 | 66% | 972 points | Not Played |
57 | Scourge: Outbreak | Store | 2014 | 72% | 950 points | Private |
58 | El Matador | Store | 2006 | 54% | 940 points | TBA |
59 | Cities in Motion 2 | Store | 2013 | 72% | 932 points | 1.9 Hours |
60 | Retimed | Store | 2019 | ¯_(ツ)_/¯ | 909 points | Private |
61 | Killer is Dead - Nightmare Edition | Store | 2014 | 71% | 881 points | TBA |
62 | Epic Car Factory | Store | 2018 | 63% | 843 points | Private |
63 | The Walking Dead | Store | 2012 | 89% | 827 points | TBA |
64 | Pro Cycling Manager 2019 | Store | 2019 | 66% | 818 points | Not Played |
65 | The Watchmaker | Store | 2018 | 35% | 803 points | Private |
66 | Syberia | Store | 2002 | 82% | 801 points | Not Played |
67 | Lovely Planet Arcade | Store | 2016 | 78% | 768 points | Not Played |
68 | Gyromancer | Store | 2009 | 71% | 761 points | Not Played |
69 | Internet Cafe Simulator | Store | 2019 | 52% | 757 points | Private |
70 | Barrow Hill: Curse of the Ancient Circle | Store | 2006 | 65% | 742 points | TBA |
71 | Imperial Glory | Store | 2005 | 69% | 715 points | Not Played |
72 | Kings of Kung Fu | Store | 2015 | ¯_(ツ)_/¯ | 713 points | Not Played |
73 | Litil Divil | Store | 1993 | ¯_(ツ)_/¯ | 700 points | Not Played |
74 | Alien Rage - Unlimited | Store | 2013 | 52% | 680 points | Not Played |
75 | Star Wolves 3: Civil War | Store | 2010 | 76% | 670 points | Private |
76 | Earth 2140 | Store | 1997 | 56% | 666 points | Not Played |
77 | The Indie Mixtape | Store | 2015 | 75% | 664 points | Not Played |
78 | Payday 2 | Store | 2013 | 79% | 632 points | Not Played |
79 | X-Blades | Store | 2009 | 54% | 629 points | 4 Hours |
80 | Murderous Pursuits | Store | 2018 | 63% | 514 points | Private |
81 | The Uncertain: Last Quiet Day | Store | 2016 | 67% | 499 points | Private |
82 | Enforcer: Police Crime Action | Store | 2014 | 36% | 498 points | Private |
83 | World War II: Panzer Claws | Store | 2002 | 61% | 457 points | Not Played |
84 | The Red Solstice | Store | 2015 | 74% | 446 points | Not Played |
85 | Enclave | Store | 2003 | 71% | 307 points | 3 Hours |
Winner Playtime last update on 13.08.2021
16,299 Comments - Last post 1 hour ago by Carenard
82 Comments - Last post 5 hours ago by WaxWorm
56 Comments - Last post 8 hours ago by Carenard
1,811 Comments - Last post 8 hours ago by ngoclong19
72 Comments - Last post 10 hours ago by Reidor
545 Comments - Last post 12 hours ago by UltraMaster
41 Comments - Last post 12 hours ago by ViToos
95 Comments - Last post 12 minutes ago by Vasharal
18 Comments - Last post 41 minutes ago by ViToos
49 Comments - Last post 59 minutes ago by Cim
117 Comments - Last post 1 hour ago by Cole420
8 Comments - Last post 1 hour ago by StrangeAsAngels
72 Comments - Last post 2 hours ago by eeev
9,531 Comments - Last post 3 hours ago by NoYeti
Thank you
Comment has been collapsed.
Thanks
Comment has been collapsed.
Gracias :D
Comment has been collapsed.
ty
Comment has been collapsed.
Thanks!
Comment has been collapsed.
Thank you!
Comment has been collapsed.
thanks for the chance!!!
Comment has been collapsed.
Thanks for the giveaway! ✔
Comment has been collapsed.