GAME | REVIEWS | CARDS | BUNDLED | RETAIL PRICE |
---|---|---|---|---|
The Juicer | Very Positive 90% | √ | 1 | 0.99$ |
Button Tales | Positive 100% | √ | 1 | 4.99$ |
Night Mysteries: The Amphora Prisoner | 67% Mixed | √ | 1 | 2.99$ |
Cavern Escape | Mostly Negative 33% | √ | 1 | 0.99$ |
Tomato Way | Mixed 65% | √ | 1 | 5.99$ |
Zeus vs Monsters - Math Game for Kids | Positive 100% | NO | 3 | 5.99$ |
Retail 21.94$
CV : 3.291$
Comment has been collapsed.
Can you post the table code so that I can add it to the OP?
Thanks!
Comment has been collapsed.
if you dont mind i will add you on steam and msg you the whole thing
just copy-paste it from there
OR come in the exosyphen group chat .
Cause i cant really figure a way to post it w/o you having w/o you literally having to redo the thing :c
Comment has been collapsed.
hum lets see ...
GAME | REVIEWS | CARDS | BUNDLED | RETAIL PRICE
- | - | - | - | -
[The Juicer](http://store.steampowered.com/app/400790/) | Very Positive 90% | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-400790) | 1 | 0.99$
[Button Tales](http://store.steampowered.com/app/545590/) | Positive 100% | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-545590) | 1 | 4.99$
[Night Mysteries: The Amphora Prisoner](http://store.steampowered.com/app/348870/) | 67% Mixed | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-348870) | 1 | 2.99$
[Cavern Escape](http://store.steampowered.com/app/546400/) |Mostly Negative 33% | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-546400) | 1 | 0.99$
[Tomato Way](http://store.steampowered.com/app/565860/) | Mixed 65%| [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-565860) | 1 | 5.99$
[Zeus vs Monsters - Math Game for Kids](http://store.steampowered.com/app/444430/) | Positive 100% | NO | 3 | 5.99$
Retail 21.94$
CV : 3.291$
Nop :/
Cant rly come up with a way to send him the thing other then copy pasting it in chat tbh :/
Otherwise i have to break it .
Mystery solved !
Comment has been collapsed.
** add three back quotes before and after your code **
Comment has been collapsed.
hmm that's an odd one.. did u use my typo tilde or the backquote?
normally chart code looks more like this..
GAME | REVIEWS | CARDS | BUNDLED | RETAIL PRICE
- | - | - | - | -
[The Juicer](http://store.steampowered.com/app/400790/) | Very Positive 90% | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-400790) | 1 | 0.99$
Comment has been collapsed.
Copy-paste all the text here
OR This :
GAME | REVIEWS | CARDS | BUNDLED | RETAIL PRICE
- | - | - | - | -
[The Juicer](http://store.steampowered.com/app/400790/) | Very Positive 90% | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-400790) | 1 | 0.99$
[Button Tales](http://store.steampowered.com/app/545590/) | Positive 100% | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-545590) | 1 | 4.99$
[Night Mysteries: The Amphora Prisoner](http://store.steampowered.com/app/348870/) | 67% Mixed | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-348870) | 1 | 2.99$
[Cavern Escape](http://store.steampowered.com/app/546400/) |Mostly Negative 33% | [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-546400) | 1 | 0.99$
[Tomato Way](http://store.steampowered.com/app/565860/) | Mixed 65%| [√](http://www.steamcardexchange.net/index.php?inventorygame-appid-565860) | 1 | 5.99$
[Zeus vs Monsters - Math Game for Kids](http://store.steampowered.com/app/444430/) | Positive 100% | NO | 3 | 5.99$
Retail 21.94$
CV : 3.291$
Comment has been collapsed.
Beat the average price and get 2 games.
Just saying, but I think "Beat the average price and get 2 bundles" will attract more buyers.
Comment has been collapsed.
Is it any good? I don't really have the time to play these.
Comment has been collapsed.
Somehow I doubt it. The video they put on the Steam store page makes me cringe and certainly doesn't do it any favors.
edit: I just noticed that at around 9:20 when fighting the giant rat there are growling sound effects that are ripped straight from the Hunter in Left 4 Dead 1/2.
Comment has been collapsed.
here my doubles
Night Mysteries: The Amphora Prisoner H9FYD-YVN5C-C33JW YES
Button Tales Y43M5-HTZIZ-XBCQ7 YES
The Juicer P0CZY-J0YGN-63XNV
Zeus vs Monsters - Math Game for kids WWHY7-2EZ2W-5LTIX -
Tomato Way YCLLJ-EDY78-N2YKD YES
Cavern Escape TMY25-JGFWV-TVAC6 YES
Night Mysteries: The Amphora Prisoner KM3YA-X7H5G-FXP6A YES
Button Tales JAVKY-GC9JL-AEMW2 YES
The Juicer NHDLQ-8PRBF-W6D3D
Comment has been collapsed.
Thanks. Had some of these on my wishlist too. Really appreciated this info. xoxoxoxoxox
Comment has been collapsed.
1,811 Comments - Last post 6 minutes ago by ngoclong19
72 Comments - Last post 2 hours ago by Reidor
545 Comments - Last post 4 hours ago by UltraMaster
41 Comments - Last post 4 hours ago by ViToos
69 Comments - Last post 5 hours ago by Hawkingmeister
1,520 Comments - Last post 5 hours ago by ayuinaba
451 Comments - Last post 6 hours ago by Rosefildo
142 Comments - Last post 42 seconds ago by NymCast
730 Comments - Last post 1 minute ago by VicViperV
6,283 Comments - Last post 3 minutes ago by juansebastian28
59 Comments - Last post 25 minutes ago by Tucs
114 Comments - Last post 27 minutes ago by D3vilsCry
10,784 Comments - Last post 1 hour ago by schmoan
9,530 Comments - Last post 1 hour ago by ba2
Hello gamers,
The DIG SUPER BUNDLE 92 is live with 6 STEAM games:
http://dailyindiegame.com/superbundle_92.html
Beat the average price and get 2 bundles.
Games included in the bundle:
Retail 21.94$
CV : 3.291$
Comment has been collapsed.