I like having fun when creating giveaways..
So I've decided to start my own little mini-game called "Most Wanted".
How does it work? Well.. it's simple.
Each game I giveaway is going to be "Tonight's Participant". Every entry the game gets counts as a point. 1 entry = 1 point. Simple right?
All giveaways will be treated the same. They're all going to start around 10pm my timezone and end exactly 24hours after they start.
What is the purpose of this? None! I just want to see which game is the "Most Wanted" on SteamGifts :)
Position | Game | Store Page | Prediction | Score |
---|---|---|---|---|
1 | Deus Ex: Game of the Year Edition | Store | 1700 points | 2568 points |
2 | GRIP: Combat Racing | Store | 1000 points | 2393 points |
3 | Hitman: Codename 47 | Store | 1600 points | 2086 points |
4 | Styx: Master of Shadows | Store | 1000 points | 1989 points |
5 | DiRT 4 | Store | 1500 points | 1969 points |
6 | F1 2019 Legends Edition | Store | 1300 points | 1873 points |
7 | Fahrenheit: Indigo Prophecy Remastered | Store | 1100 points | 1828 points |
8 | Blood Bowl 2 | Store | 1500 points | 1721 points |
9 | Outcast - Second Contact | Store | 1350 points | 1700 points |
10 | Labyrinth: The Exit Is Closer | Store | 1000 points | 1607 points |
11 | Worms Armageddon | Store | 1400 points | 1521 points |
12 | Homeworld Remastered Collection | Store | 1100 points | 1412 points |
13 | WRC 7 FIA World Rally Championship | Store | 1700 points | 1405 points |
14 | Angry Video Game Nerd Adventures | Store | 1200 points | 1402 points |
15 | One Deck Dungeon | Store | 1000 points | 1357 points |
16 | Mushroom Wars | Store | 1300 points | 1346 points |
17 | Carmageddon TDR 2000 | Store | 1400 points | 1332 points |
18 | Overruled! | Store | 1200 points | 1288 points |
19 | Off-Road Drive | Store | 1250 points | 1288 points |
20 | Guilty Gear X2 #Reload | Store | 1200 points | 1258 points |
21 | Colony | Store | 1000 points | 1225 points |
22 | Making History: The Calm and the Storm Gold Edition | Store | 800 points | 1199 points |
23 | Zombo Buster Rising | Store | 1200 points | 1170 points |
24 | V-Rally 4 | Store | 1000 points | 1125 points |
25 | Mahjong | Store | 900 points | 1055 points |
26 | Space Rangers HD: A War Apart | Store | 700 points | 1054 points |
27 | Now You See - A Hand Painted Horror Adventure | Store | 1100 points | 1029 points |
28 | Xenus 2. White gold. | Store | 1250 points | 1021 points |
29 | Sparkle 2 | Store | 750 points | 1009 points |
30 | 3SwitcheD | Store | 500 points | 1005 points |
31 | Save Jesus | Store | 1200 points | 982 points |
32 | DiRT Showdown | Store | 1400 points | 979 points |
33 | Bulb Boy | Store | 1200 points | 977 points |
34 | American Fugitive | Store | 1100 points | 972 points |
35 | Scourge: Outbreak | Store | 1400 points | 950 points |
36 | Cities in Motion 2 | Store | 1150 points | 932 points |
37 | Retimed | Store | 1500 points | 909 points |
38 | Epic Car Factory | Store | 1000 points | 843 points |
39 | Pro Cycling Manager 2019 | Store | 800 points | 818 points |
40 | The Watchmaker | Store | 1100 points | 803 points |
41 | Syberia | Store | 800 points | 801 points |
42 | Lovely Planet Arcade | Store | 1200 points | 768 points |
43 | Gyromancer | Store | 1200 points | 761 points |
44 | Internet Cafe Simulator | Store | 1300 points | 757 points |
45 | Imperial Glory | Store | 1200 points | 715 points |
46 | Kings of Kung Fu | Store | 1200 points | 713 points |
47 | Litil Divil | Store | 1100 points | 700 points |
48 | Alien Rage - Unlimited | Store | 1700 points | 680 points |
49 | Star Wolves 3: Civil War | Store | 1100 points | 670 points |
50 | Earth 2140 | Store | 600 points | 666 points |
51 | The Indie Mixtape | Store | 1300 points | 664 points |
52 | Payday 2 | Store | 1100 points | 632 points |
53 | X-Blades | Store | 900 points | 629 points |
54 | Murderous Pursuits | Store | 900 points | 514 points |
55 | The Uncertain: Last Quiet Day | Store | 1000 points | 499 points |
56 | Enforcer: Police Crime Action | Store | 1100 points | 498 points |
57 | World War II: Panzer Claws | Store | 1000 points | 457 points |
58 | The Red Solstice | Store | 1200 points | 446 points |
59 | Enclave | Store | 700 points | 307 points |
27 Comments - Last post 20 minutes ago by RavenWings
2,046 Comments - Last post 1 hour ago by Gamy7
35 Comments - Last post 1 hour ago by Sunshyn
311 Comments - Last post 2 hours ago by BanjoBearLV
163 Comments - Last post 6 hours ago by WangKerr
1,533 Comments - Last post 12 hours ago by Whoosh
83 Comments - Last post 14 hours ago by GarlicToast
161 Comments - Last post 2 minutes ago by Ninglor03
691 Comments - Last post 3 minutes ago by Kyog
6 Comments - Last post 5 minutes ago by PicoMan
187 Comments - Last post 15 minutes ago by RVK250
9,636 Comments - Last post 20 minutes ago by Fluffster
836 Comments - Last post 21 minutes ago by ChestnutS
17 Comments - Last post 47 minutes ago by VahidSlayerOfAll
Thank you!!!
Comment has been collapsed.
Mercii pour ce magnifique jeu. Et à plus dans le bus ^^
Comment has been collapsed.
Ty for the chance!!!
Comment has been collapsed.
Thank you! :)
Comment has been collapsed.
Appreciate it :)
Comment has been collapsed.
Good luck! ✔
Comment has been collapsed.
Win
Comment has been collapsed.
Thanks for the giveaway
Comment has been collapsed.
i just got rick rolled
Comment has been collapsed.
Haha, lovely!
You're the second user to get Rick Rolled. Congrats!
Comment has been collapsed.
o/ o/
Comment has been collapsed.