I like having fun when creating giveaways..
So I've decided to start my own little mini-game called "Most Wanted".
How does it work? Well.. it's simple.
Each game I giveaway is going to be "Tonight's Participant". Every entry the game gets counts as a point. 1 entry = 1 point. Simple right?
All giveaways will be treated the same. They're all going to start around 10pm my timezone and end exactly 24hours after they start.
What is the purpose of this? None! I just want to see which game is the "Most Wanted" on SteamGifts :)
Position | Game | Store Page | Prediction | Score |
---|---|---|---|---|
1 | GRIP: Combat Racing | Store | 1000 points | 2393 points |
2 | Styx: Master of Shadows | Store | 1000 points | 1989 points |
3 | DiRT 4 | Store | 1500 points | 1969 points |
4 | F1 2019 Legends Edition | Store | 1300 points | 1873 points |
5 | Fahrenheit: Indigo Prophecy Remastered | Store | 1100 points | 1828 points |
6 | Outcast - Second Contact | Store | 1350 points | 1700 points |
7 | Worms Armageddon | Store | 1400 points | 1521 points |
8 | Homeworld Remastered Collection | Store | 1100 points | 1412 points |
9 | Angry Video Game Nerd Adventures | Store | 1200 points | 1402 points |
10 | One Deck Dungeon | Store | 1000 points | 1357 points |
11 | Mushroom Wars | Store | 1300 points | 1346 points |
12 | Carmageddon TDR 2000 | Store | 1400 points | 1332 points |
13 | Overruled! | Store | 1200 points | 1288 points |
14 | Off-Road Drive | Store | 1250 points | 1288 points |
15 | Guilty Gear X2 #Reload | Store | 1200 points | 1258 points |
16 | Making History: The Calm and the Storm Gold Edition | Store | 800 points | 1199 points |
17 | V-Rally 4 | Store | 1000 points | 1125 points |
18 | Mahjong | Store | 900 points | 1055 points |
19 | Space Rangers HD: A War Apart | Store | 700 points | 1054 points |
20 | Now You See - A Hand Painted Horror Adventure | Store | 1100 points | 1029 points |
21 | Xenus 2. White gold. | Store | 1250 points | 1021 points |
22 | Sparkle 2 | Store | 750 points | 1009 points |
23 | Save Jesus | Store | 1200 points | 982 points |
24 | DiRT Showdown | Store | 1400 points | 979 points |
25 | American Fugitive | Store | 1100 points | 972 points |
26 | Cities in Motion 2 | Store | 1150 points | 932 points |
27 | Epic Car Factory | Store | 1000 points | 843 points |
28 | Pro Cycling Manager 2019 | Store | 800 points | 818 points |
29 | Syberia | Store | 800 points | 801 points |
30 | Internet Cafe Simulator | Store | 1300 points | 757 points |
31 | Kings of Kung Fu | Store | 1200 points | 713 points |
32 | Alien Rage - Unlimited | Store | 1700 points | 680 points |
33 | Star Wolves 3: Civil War | Store | 1100 points | 670 points |
34 | Payday 2 | Store | 1100 points | 632 points |
35 | X-Blades | Store | 900 points | 629 points |
36 | Murderous Pursuits | Store | 900 points | 514 points |
37 | Enforcer: Police Crime Action | Store | 1100 points | 498 points |
38 | World War II: Panzer Claws | Store | 1000 points | 457 points |
39 | Enclave | Store | 700 points | 307 points |
83 Comments - Last post 2 minutes ago by hiddendoom45
2 Comments - Last post 6 minutes ago by Chris76de
56 Comments - Last post 1 hour ago by MyrXIII
292 Comments - Last post 3 hours ago by WaxWorm
252 Comments - Last post 7 hours ago by WaxWorm
795 Comments - Last post 15 hours ago by FranckCastle
364 Comments - Last post 15 hours ago by Zepy
9,621 Comments - Last post 1 minute ago by CurryKingWurst
58 Comments - Last post 10 minutes ago by RePlayBe
57 Comments - Last post 10 minutes ago by Ratz0
548 Comments - Last post 20 minutes ago by Myklex
2,329 Comments - Last post 26 minutes ago by Prosac
137 Comments - Last post 27 minutes ago by RePlayBe
643 Comments - Last post 28 minutes ago by RePlayBe
thx
Comment has been collapsed.
ty
Comment has been collapsed.
Thanks
Comment has been collapsed.
Thanks!
Comment has been collapsed.
thanks
Comment has been collapsed.
Did i really click on the only rick roll in this thread?
Comment has been collapsed.
lol, congrats :D
Comment has been collapsed.