- | SCRAMBLED WORD | COLUMN | ROW hint | ORDER HINT |
---|---|---|---|---|
1 | PTOCSUO | 123-567 | 3 less than row answer of 16 | morning |
2 | DGNUOG | 12-456 | 6 less than row answer of 13 | job interview |
3 | NMATAEE | 1234-67 | 1/2 the sum of answers to 11 and 18 | depression |
4 | OASLNM | 123-56 | 2 more than row answer of number 10 | retirement |
5 | ACRB | 1-34 | the product of the answers for 22 and 23 | trophy |
6 | LEE | 12- | two more than answer for 1 | acceptance |
7 | RCAO | 1-34 | the sum of the row answers of 4 and 22 | adulthood |
8 | HARKS | 1-345 | the same answer as 13 | afternoon |
9 | LNOCIWHSF | 12345-789 | the number between the answers for 22 and 23 | fired |
10 | TORESATE | 123 12-45 | 2^4 (2 to the fourth power) | denial |
11 | USLRAW | 1234-6 | "the sum of row answers 1, 2, 22 and 25 | anger |
12 | RHAEEMDHAM | 123456789- | freebie!! row 18 here! | noon |
13 | LINDPHO | 123-567 | 2 more than the row answer of 22 | midnight |
14 | AEWHL | 123-5 | double the answer of 2 here | adolescence |
15 | SRAFIHST | -2345678 | two less than the answer for 7 | evening |
16 | RESASOEH | 123-5678 | 5 less than the row answer of 4 | starting line |
17 | NSRYTAGI | 12345-78 | 6 more than the freebie | fill out applications |
18 | ROLCA | 12-45 | 4 less than the sum of answers 13 and 19 | pre-train |
19 | TASULREET | 123 123-56 | 4 squared more than the row answer of 2 | shock |
20 | EDELSROPALA | 123456- 1234 | 4 less than the freebie | finish line |
21 | PNAHRAI | -234567 | the same answer as the answers that have the most identical answers | childhood |
22 | NEENAOM | 123-567 | 1/2 of the row answer for 1 | hired |
23 | UIQSD | 1-345 | the difference of rows 11 and 7 | create resume |
24 | LISGHRNEFA | 12-4567890 | the sum of the differences of answers for (1&2) and (8&9) | race |
25 | AWAHLRN | -234567 | the difference of row answer 19 and 16 | infancy |
82 Comments - Last post 2 hours ago by WaxWorm
56 Comments - Last post 4 hours ago by Carenard
1,811 Comments - Last post 5 hours ago by ngoclong19
72 Comments - Last post 7 hours ago by Reidor
545 Comments - Last post 9 hours ago by UltraMaster
41 Comments - Last post 9 hours ago by ViToos
1,520 Comments - Last post 10 hours ago by ayuinaba
52 Comments - Last post 7 minutes ago by xkingpin
28,266 Comments - Last post 9 minutes ago by PastelLicuado
182 Comments - Last post 43 minutes ago by Aerctaure
10,787 Comments - Last post 1 hour ago by eeev
27 Comments - Last post 1 hour ago by Mitsukuni
113 Comments - Last post 1 hour ago by eeev
1,250 Comments - Last post 1 hour ago by ProphetFinagle
The hint for #17 (6 more than the freebie -- aka, 6 more than row 18's answer) is out of range for me. Did I do something wrong?
Comment has been collapsed.
This comment was deleted 6 years ago.
Comment has been collapsed.
Thank you! I don't know why, but I read "row 18" as copying the answer from question 18 in this table, rather than row 18 from the character table.
Comment has been collapsed.
Aw i am not a native english speaker.. what does "4 squared more than the row answer of 2" mean? :(
Comment has been collapsed.
https://en.wikipedia.org/wiki/Square_number
Comment has been collapsed.
I know what square numbers are, i didnt understand the sentence :( but i figured it out lol.. 4² + row answer of 2
Comment has been collapsed.
Fish from row 21 is a fresh water fish, not an ocean one if it helps anyone
Comment has been collapsed.